Guide to the UAA. Chancellor’s Office correspondence files

University of Alaska Anchorage Records
Guide to the UAA. Chancellor’s Office correspondence files
1959-1988

Collection number: UAA-0102.
Creating office: UAA. Chancellor’s Office.
Series title: UAA. Chancellor’s Office correspondence files.
Dates: 1959-1988.
Volume of series: 32.4 cubic feet.
Language of materials: Collection materials are in English.
Series summary: Correspondence files maintained by the Chancellor’s Office.

Administrative history:
None available at this time.

Agency functions:
The Chancellor is the chief executive officer of the University of Alaska Anchorage.

Series description:
This series is the primary administrative correspondence file set for the development and early years of the University of Alaska Anchorage. The files contain the main communications between the administrators (provost, chancellor, and so forth) in Anchorage and other administrative officers and units of the University of Alaska. In addition, the file contains papers relating to ACC, AMU, APU, and so forth, as well as with internal UAA units. Among these records, are papers relating to the Southcentral Regional Center; Anchorage Senior College; Anchorage Higher Education Consortium; the University of Alaska, Anchorage; and University of Alaska Anchorage. The bulk of the records cover the years 1969-1981.

Arrangement: The files are in three sections. The first two are numerical runs of files: file numbers having been assigned within an as yet undetermined system by subject or topic of correspondence. The third section are files that are arranged by subject but were not assigned a file number within the filing system.  Researchers should keyword search the box list below to find all instances of files relating to their topic.

Digitized copies: Digital copies of collection material not available online. For information about obtaining digital copies, please contact Archives and Special Collections.

Preferred citation: UAA. Chancellor’s Office correspondence files, Archives and Special Collections, Consortium Library, University of Alaska Anchorage.

Current records: More recent correspondence is held by the Chancellor’s office.

Custodial history: The files were transferred to the Archives between 1982 and 1990.

Processing information: The files were originally in six separate sets of files. All six used the same set of file numbers which were coordinated across the filing systems. The first five sets were merged by archivists, the sixth was not as it had been originally kept in a different physical location than the other five. This collection was described by an unknown archivist prior to 1990. The guide to the series was updated to current standard by Arlene Schmuland in 2023.

Container List:

Box File Description Dates
1 1000 Unidentified 1977-1980
1 1001 President 1974-1980
1 1001.1 President’s Council 1974-1981
1 1001.3 Staff assistants to President 1977-1980
1 1002 Executive Vice President 1973-1980
1 1002.a Institutional self study 1979
1 1002.1 Institutional studies 1977-1981
1 1002 University Counsel 1973-1974
1 1003 University Counsel 1976-1980
1 1003.1 Assistant to President for Personnel Relations 1979-1980
2 1005 Vice President for Finance 1973-1980
2 1005.1 Comptroller 1978-1979
2 1006 Budget development and institutional studies 1971-1979
2 1007 Director of Statewide Personnel 1975
2 1008 EEO 1973-1974
2 1008 AA/EEO 1977-1981
2 1009 Vice President Rural Education 1972-1974
2 1010 University Assembly 1974-1981
2 1010.1 Constitution bylaws 1970-1976
2 1010.2 PSAC committees (Prof Staff Affairs Committee) 1972-1976
3 1010.2 PSAC 1976
3 1011 SWIC (Statewide Instructional Council) 1973-1976
3 1012 Anchorage Campus Assembly 1976-1980
3 1012.1 Constitution, bylaws and membership 1976
3 1013 University Foundation 1979-1980
3 1014 University reports 1981
3 2000 Unidentified correspondence 1976-1981
3 2001 Anchorage Community College (surveying) 1971-1973
3 2001 Anchorage Community College (Home Economics) 1972
3 2001 Anchorage Community College (master plan) 1978
3 2001 Anchorage Community College (planning and self-study) 1977
3 2001 Anchorage Community College (Ketchikan Community College self-study) 1979
3 2001.1 UAA High priority Academic Affairs reports 1980-1982
3 2002 Executive staff meetings 1980-1981
3 2006.3 Megastructure 1978
3 2006.4 PE Facility 1977-1978
3 2008 UAA Five year plan 1977-1979
3 2009 Space allocation 1978
3 2010 Planning and construction 1974-1981
4 2010.5 HOF 1978-1979
4 2012.02 Research subcommittee for academic planning 1980
4 2013 UAA administrative/faculty enrichment 1980
4 2014 UAA radioactive material (K. Mann) 1980-1981
4 2045 UAA 1970-1979
4 2046A UAA Campus Assembly minutes 1981
4 2046B Military and PREP 1972-1977
4 2047 Serviceman’s Opportunity College 1976
4 2048 Coordinating Council reorganization 1976-1979
4 2048 Reorganization Performing Arts Center 1975-1976
4 2049 Planning and construction 1973-1977
4 2049 Planning and construction-building managers 1978
4 2049 Planning and construction 1978
4 2049 Planning and construction (HOF Bldg.) 5/78
4 2049 Planning and construction 1979
5 2049 Planning and construction 1975-1980
5 2049.01 Chancellor’s management conference reports 1977
5 2049.1 Space allocations undated, 1976-1981
5 2049.3 PE facility 1978-1980
5 2050 Facilities 1954-1974
5 2050 Facilities Campus Center 1974
5 2050 Facilities 1977
5 2050 Facilities, HOF 1977
5 2051 Baccalaureate track 1976
5 2052 Accreditation self study 1979
5 2052 Accreditation self study drafts 1979
6 2052 Accreditation self study application for accreditation 1977
6 2052 Accreditation self study associate degree nursing project undated
6 2052 Accreditation self study background evaluation report 1974
6 2052 Accreditation self study background ACC self study spring 1972
6 2052 Accreditation self study background guide for self study 1970
6 2052 Accreditation 1979
6 2052 NW Assoc report 1977
6 2052 Self Study Steering Committee 1977-1979
6 2052 Accreditation self study 1978
6 2052 NW Assoc accreditation report 1977
6 2052 NW Assoc annual report 1978
6 2052 Accreditation progress report 1977
6 2052 Accreditation study 1978
6 2052 Accreditation self study 1972-1978
6 2052 Accreditation NW Assoc of Secondary and Higher Schools 1972-1978
6 2053 Four year institution 1975
6 2054 University grievances 1975
6 2055 UAA reorganization 1975
6 2056 Center for Alcohol and Addiction Studies 1972-1976
6 2057 Criminal Justice Center 1973-1976
6 2057A UAA accreditation study 1973-1974
7 2058 Provost’s Administrative Council 1969-1970, 1974-1975
7 2059 Comments on the Organization for University of Alaska, Anchorage 1975-1976
7 2060 Unidentified correspondence 1975-1981
7 2061 Administrative Council 1976-1977, 1981
7 2062 Memos to deans and directors 1978-1979
7 2062 Memos, UAA academic deans and directors 1978-1981
7 2063 Chancellor’s search committees 1980
7 2064 AA/EEO 1979-1980
7 2066 UAA/ACC relations 1978-1980
7 2070 ADP 1978-1988
7 2071 Alumni Relations 1979-1981
7 2073 Staff 1976-1981
7 2074 Academic Affairs 1976-1981
7 2074A Academic research 1980
8 2100 Student services 1973-1980
8 2101 SAUAA 1975-1980
8 2102 Financial aid 1973-1981
8 2103 ASHES (Alaska Student Higher Education Services) 1972-1975
8 2104 University Reporter 1976-1977
8 2105 University Ministry 1974
8 2105A Spectrum 1974
8 2105B Academic Council 1975-1977
8 2106 Special services 1973-1979
8 2107 Scholarships 1969-1980
8 2108 Student complaints 1976-1979
8 2109 Counseling and testing 1975
8 2111 UYA 1974-1978
8 2115 Media Services, ACC 1979-1980
8 2115 Media Services, UAA 1980
8 2115 Media Services, film purchases 1980-1981
8 2116 UAA participation in Arts Fair 1979-1980
8 2120 Athletics 1974-1977
9 2120 Athletics 1976-1981
9 2121 Athletics/men’s baseball 1972-1975
9 2121 Men’s basketball 1976-1980
9 2122 Women’s basketball 1977-1979
9 2123 Skiing 1976-1980
9 2124 Booster Club 1978-1980
9 2126 NCAA 1978-1980
9 2126.1 NCAA investigation 1977-1981
9 2127 Sports facility 1978-1980
9 2128 Tournaments basketball 1978-1980
9 2128.1 Great Alaska Shoot Out 1979
9 2129 Athletic search (basketball coach selection committee) 1978
9 2129 Athletic search 1979
9 2131 Title IX compliance 1979
9 2143 Athletic business operation 1980-1981
9 2150 Admissions and records 1971-1980
9 2151 Student fees 1972-1980
10 2152 Petitions 1976
10 2154 Registration 1974-1980
10 2155 Graduation material 1977
10 2155.1 Graduation 1971-1975
10 2155.2 Graduation 1977
10 2155.3 Graduation 1978
10 2155.4 Graduation 1979
10 2155.5 Graduation 1980
10 2156 Computer science and center 1973-1981
10 2157 CLEP 1971-1978
10 2158 Statistics/institutional studies 1972-1981
10 2159 Academic calendar 1973-1980
10 2160 Foreign students 1976-1978
11 2161 VA 1974-1979
11 2162 ISIS 1975-1979
11 2163 Schedule 1976-1981
11 2164 ACT testing 1977-1978
11 2200 Administrative Services 1972-1981
11 2200 Administrative Services contracts and agreements 1973-1976
11 2201 Budget 1975-1981
11 2201 Legislative intent 1980
11 2201 Budget statistics 1974
12 2201.1 Budget 1977
12 2201.2 Administrative Services 1978-1980
13 2201.6 Equipment replacement request 1980
13 2202 Budget back up material 1970-1971
13 2202A Budget statistics 1973-1980
13 2202.1 Budget legislation 1974-1977
13 2202.2 CIP 73-74 capital improvement program 1973-1974
13 2202.2 Capital improvements 1975-1980
14 2202.3 Bond issues 1972-1978
14 2202.4 Bond requests 1975-1976
14 2203 Contracts and agreements 1971-1975
14 2203A Grants and Contracts 1976-1980
14 2204 Physical plant 1973-1980
14 2204.1 Office of Public Safety 1974-1980
14 2205 Bookstore 1975-1980
14 2206 Accounting 1976-1980
14 2206A Legislative Affairs 1972-1975
14 2207 Purchasing 1978-1980
14 2211 Salary savings 1978-1980
14 2212 Merit increases 1975
14 2250 Public Affairs 1975-1980
14 2251 Gifts and donations (Public Affairs) 1972-1980
14 2252 Alumni Association (Public Affairs) 1969-1981
14 2252A Inter-disciplinary studies-OAA 1976-1977
14 2253 Catalog (Public Affairs) 1973-1979
14 2253A Monthly Activities reports (Public Affairs) 1979-1981
15 2300 Admissions and records foreign students 1973-1974
15 2301 Personnel 1972-1980
15 2302 Policies (personnel) 1973-1980
15 2302 Employment requests 1971-1980
16 2304 Leave requests and approvals 1972-1980
16 2305 Sabbatical leave information 1966-1981
16 2305 Sabbatical leave information 1972-1975
16 2305.1 Sabbatical leave 1969-1980
16 2306 Tenure information 1972-1980
16 2306.1 Tenure recommendations 1971-1980
16 2307 Administrative evaluations 1975-1980
17 2307.1 Administrative promotions 1974-1980
17 2307.1A Faculty promotion information 1974-1977
17 2307.1B Promotion questions 1980
17 2307.2 Administrative promotion criteria 1976-1980
17 2308 Student evaluations of faculty 1971-1978
17 2309 Wage and salary information 1973-1980
17 2310 Job descriptions-admin. 1977
17 2311 Job descriptions-faculty 1976
17 2312 Rank qualifications 1973-1976
17 2312A ACCFT (Alaska Community College Federation of Teachers) 1973-1978
17 2312.1 ACCFT (Agreement) 1973-1974
17 2312.2 ACCFT (definitions) 1971-1974
17 2312.4 ACCFT grievance and complaint procedures 1974-1976
17 2312.11 USUAA support 1974
17 2312.13 Scope and interpretation 1974
17 2312.16 Policy Committee 1974
17 2312.17 Concerned Community College Faculty 1973-1975
17 2313 Retirement/emeritus/non renewals 1976-1980
17 2313A Department heads roles and duties 1971-1975
17 2314 Resignations 1976-1980
17 2314A Faculty activity report 1972-1976
17 2315 Payroll 1976-1980
17 2315.1 Payroll problems 1976-1980
17 2315.5 Payroll deductions to credit union 1976
17 2316 Contracts 1973-1978
17 2317 Administrative search 1976-1978
18 2318 APT 1977-1980
18 2326 New course approval forms 1980
18 2350 PAF 1975-1978
18 2351 Facilities 1976-1978
18 2352 Performances 1976-1978
18 2352A Community College Act 1973-1975
18 2353 Performing Arts Facilities 1976-1978
18 2400 Councils 1973-1975
18 2401 Campus Assembly 1975-1980
18 2401 UAA/Mat-Su International Council (Regional Council) 1973-1975
18 2402 SWIC/CAP (Statewide Instructional Council Committee on Academic Policy) 1976-1979
18 2402A SWIC/general 1972-1976
18 2402 Leave time 1980
18 2403 Committees 1975-1981
18 2404 Academic development planning 1973-1980
18 2404 Academic development planning-physical plant (Sec 4.0) 1979
18 2404 Academic development planning-CAS (Sec 5.0) 1979
18 2404 Academic development planning-CAS (Sec 5.1) 1979
18 2404 Academic development planning-School of Education (Sec 5.3) 1979
18 2404 Academic development planning-School of Nursing (Sec 5.4) 1979
19 2404 Academic development planning-School of Engineering (Sec 5.5) 1979
19 2404 Academic development planning-Criminal Justice Center (Sec 5.6) 1979
19 2404 Academic development planning-Center for Alcohol and Addiction Studies (Sec 5.7) 1979
19 2404 Academic development planning-Instructional staff (Sec 6.0) 1979
19 2404 Academic development planning-Research and Graduate Study (Sec 7.0) 1979
19 2404 Academic development planning-Library (Sec 8.0) 1979
19 2404 Academic development planning-Media Services (Sec 9.0) 1979
19 2404 Academic development planning-students (Sec 10.0) 1979
19 2404 Academic development planning drafts 1978-1980
19 2404 Academic development planning drafts-physical plant (Sec 4.0) 1979
19 2404 Academic development planning-Campus Services (Sec 3.0) 1979
19 2404 Academic development planning-planning objectives 1980
19 2404 Academic development planning-general 1980
19 2404 Academic development planning-assumptions 1980-1984
19 2404 Academic development planning-Citizens Advisory Committee 1980
19 2404 Academic development planning-School of Business and Public Administration (Sec 3.0) 1980
19 2404 Academic development planning-School of Nursing (Sec 5.0) 1980
19 2404 Academic development planning-Research (Sec 10.0) 1980
19 2404 Academic development planning-Long Range Facilities Planning Committee (Sec 10C) 1980
19 2404 Academic development planning-business affairs and administrative support services (Sec 11) 1980
19 2404 Academic development planning-admissions and records (Sec 14) 1980
19 2404 Academic development planning-Athletic department (Sec 15) 1980
19 2404 Academic development planning-Continuing Education (Sec 16) 1980
19 2404 Academic development planning-Institutional Studies (Sec 11) 1980
19 2404 Academic development planning-Task Force A 1978-1979
19 2404A Goals and planning at the University of Alaska 1969-1970
19 2404B Committee membership 1975
19 2404.1 Four year plan 1973-1974
19 2404.1A D-2 and natural gas pipeline 1977-1978
19 2405 Comprehending behavioral science staff development 1973-1974
19 2406 Advisory committees (standing) 1973-1974
19 2406 Advisory committees 1975-1976
19 2407 Citizens Advisory Committee 1972-1974
20 2407 Citizens Advisory Committee 1972-1980
20 2408 Publication board 1980
20 2408A Consortium Advisory Council 1972-1974
20 2409 Library Advisory 1976-1981
20 2409A University Public Relations 1974
20 2410 Classified Advisory Committee 1974-1980
20 2410A Consortium Library Advisory Council 1973-1974
20 2412 Bookstore Advisory Committee 1974, 1976
20 2412A SWAPS! Teacher exchange programs 1978-1979
20 2413 Catalog 1974
20 2414 Art in Public Places 1980
20 2414A Arts acquisition 1974
20 2416 Computer Use Committee 1974
20 2416A Grievance and ethics Committee 1979-1980
20 2417 Safety 1974
20 2418 Financial aid 1974
20 2419 Athletic Advisory board 1980
20 2419A Athletic Control board 1978-1979
20 2419B Advisory Committee on Mass Communications 1974-1975
20 2420 Intercollegiate and intramural athletics 1973-1974
20 2421 HOC Committee 1975
20 2422 Honors 1974
20 2422.2 HOF Space Utilization Committee 1976-1977
20 2422.9 Facilities use 1980
20 2422.11 Computer services planning 1976
20 2423 External degree 1974
20 2424 Capital Improvement Committees 1974
20 2424A Capital Improvement Committees-auditorium 1974
20 2424B Capital Improvement Committees-Health Sciences 1974
20 2424D Capital Improvement Committees-Physical Education 1974
20 2424E Capital Improvement Committees-Student Union 1974
20 2424F Capital Improvement Committees-Bartlett Lecture Committee 1970-1974
20 2425 Student Center users 1980
20 2425 General 1976
20 2425 Users Committee 1978-1979
20 2425A Accreditation Committee 1974
20 2425B PARC 72-73-Parks and Recreation Council 1972-1973
20 2425C New Facilities planning 1972-1974
20 2425D Library users 1970-1971
20 2425E Beautification 1973-1974
20 2425G Tuition and fee 1972
20 2425H ROTC Committee 1973-1974
20 2425I Inaugural Committee 1974
20 2427 Child care facility 1975, 1978-1979
20 2429 Long Range Facilities Committee 1979
20 2432 Proposed classroom/office building 1979
20 2433 Student recruitment 1979-1980
20 2434 Human Experimentation Review Committee 1980
20 2500 Historical budget 1972-1974
20 2521 SAUAA budget 1980
20 2541 Speakers Bureau Guide (Public Affairs) 1980
20 2543 Recruitment 1980
20 2550 Community Colleges 1970-1974
20 2550.1 Community Colleges-directors meetings 1970-1973
20 2552 Matanuska-Susitna Community College 1973-1974
20 2552.1 Citizens Advisory Committee-Mat-Su 1970-1974
20 2552.2 Facilities 1971-1973
21 2555 ACC 1970-1974
21 2555.1 Courses and programs 1970-1974
21 2555.4 Performing Arts Center 1973
21 2555.5 ACC Community Services 1973-1974
21 2555.6 Academic Administrator’s meetings 1974
21 2555.7 Dean’s Council 1971-1974
21 2555.8A Vanguard 1973-1977
21 2555.9 Learning Resource Center 1971-1974
21 2555.10 Career education 1971-1973
21 2555.11 Voc-Tech news 1971-1973
21 2555.12 Dental Hygiene 1973
21 2555.12A Automotive 1972-1974
21 2555.12B Counseling Center 1973-1975
21 2555.14 Criminal Justice Center 1974-1975
21 2556.4 Art development
21 2556 CAS 1972-1980
21 2556.1 BSW program development 1977
21 2556.2 Division heads meetings 1971-1976
22 2556.3 Faculty Association 1971-1974
22 2556.4 Department of Education 1972-1975
22 2556.4A Art Department 1973, 1976
22 2556.5 Psychology Department 1971-1984
22 2556.6 English Department 1972-1974
22 2556.7 Business Administration Department 1972-1976
22 2556.8 Engineering management 1972-1975
22 2556.10 Interdisciplinary Studies 1971-1976
22 2556.10A BS-BA program 1968-1971
22 2556.10B BA Anthropology 1973
22 2556.10C BA-BFA in Art 1973
22 2556.10d BS degree 1971, 1974
22 2556.11 Masters degrees 1973
22 2556.12 Nursing Department 1976
22 2556.15 Performing Arts 1976-1979
22 2557 School of Business 1975
22 2557 Unidentified correspondence 1976
22 2557 SBPA 1976-1981
22 2557.1 Space needs 1971-1974
22 2557.1A Budget 1976-1980
22 2557.2 Programs 1971-1978
22 2557.3 Engineering 1976-1978
22 2557.4 Nursing programs-evaluation 1976-1978
22 2557.6 Criminal Justice programs evaluation 1976
23 2557.6 Criminal Justice programs evaluation 1977-1978
23 2557.7 Alcohol and Addiction program 1976-1978
23 2557.8 Draft policy and planning document 1976-1977
23 2558 Education 1972-1975
23 2558 Unidentified 1976-1980
23 2558.1 Budget 1976-1978
23 2559 Engineering 1977
23 2559 Engineering 1978-1980
23 2559.2 Engineering proposed move from Fairbanks 1978
23 2560 Nursing 1977-1980
23 2560.1 Budget-Criminal Justice Center 1978-1979
23 2560.2 Nursing self evaluation report 1978
23 2561 Justice 1979
23 2561 Criminal Justice Center 1978-1980
23 2561.1 Criminal Justice Center-budget 1979-1980
23 2561.2 Criminal Justice Center-program 1977-1981
23 2561.3 Criminal Justice Center-law clerk programs 1979-1980
23 2562 Center for Alcohol and Addiction Studies 1974, 1978-1981
23 2562.1 Center for Alcohol and Addiction Studies-budget 1976-1980
23 2562.2 Center for Alcohol and Addiction Studies-programs 1979
23 2575.3 Media Services 1978-1979
23 2575.4 Education tv 1976-1980
23 2575.5 Library Collection Development, Archives and Manuscripts Department, Health Sciences Library 1976-1980
23 2602 Coordinating Council 1977
23 2603 Facilities use 1974-1977
23 2604 Graduate Studies Adv. 1976-1977
23 2605 Athletic Control Board 1977
24 3000 General 1973-1975
24 3001 Regional Council minutes 1972-1976
24 3002 Union agreement 1974-1975
24 3003 UA news releases 1972-1975
24 3003A Union definition 1977
24 3003.1 Ad Hoc Computer Advisory 1982
24 3004 ACCFT (ACC Federation of Teachers) 1975
24 3004A Union committees 1976-1977
24 3008 Negotiations, backup information 1975-1976
24 3011 Health Sciences 1981
24 3015 Child care facility 1979-1981
24 4000 Southeastern region 1972-1975
24 4000A Academic planning and research, upper division and graduate credit hours 1978-1980
24 4001 Southeast Academic Council minutes 1975-1976
24 4001 Southeast Regional Council minutes 1972-1975
24 4002 Statewide Advisory Council for Vocational Teacher Education 1972-1975
24 4002A Bills introduced 1977-1980
24 4003 Legislative Subcommittee on Higher Education 1977
24 4004 Community College Act 1976
25 4005 Legislative report 1976-1978
25 4402 Legislative actions 1971-1974
25 4403 Legislative Subcommittee on Higher Education 1971-1975
25 5000 Board of Regents 1968-1980
25 5001 Board of Regents policy manual 1977-1979
25 5001.06 Committee on Anchorage Assembly internships 1980
25 5003 Board of Regents meeting minutes 1976
25 5003A UAA annual report 1980
25 5004 Board of Regents-the Legislature 1979
25 6000 UAF 1980-1981
25 6002 Governor’s Advisory Board on Alcoholism 1975
25 6002 Alcohol and Addiction-professional schools and centers 1973-1974
25 6005 General Anchorage Higher Education Consortium 1972-1973
26 6005 General Anchorage Higher Education Consortium 1974-1975
26 6005.1 Agreements and documents 1969-1972
26 6005.2 AMU-UAA Task Force 1970-1971
26 6005.3 Anchorage Higher Education Council minutes 1971-1973
26 6005.4 Anchorage Higher Education Consortium Library 1972-1975
26 6005.5 AMU joint Activities 1969-1974
26 6005.6 UAA-AMU merger 1974-1975
26 6007 Sheldon Jackson 1973
26 6008 Alaska Native Education Board 1974
26 6050 University of Alaska-Juneau 1976-1978
26 7000 University Associations 1974-1979
26 7001 Office of Governor of State of Alaska 1973
26 7001A Science and Technology Council 1978-1980
26 7002 Department of Education, State of Alaska 1968-1975
26 7002 State Board of Education 1978
26 7002 State Department of Education 1976-1979
26 7002.1 Loan program changes 1981
26 7002.11 Alaska Committee on Post Secondary Education 1976-1979
26 7003 Higher Education Committee-state 1973-1976
26 7004 Chamber of Commerce 1971-1975
26 7005 American Association of State Colleges and Universities (AASCU) 1972-1980
26 7006 NW Association of Secondary and Higher Schools 1964-1972
27 7006 NW Association of Secondary and Higher Schools 1973-1980
27 7007 National Commission on Accrediting 1969-1974
27 7008 WICHE 1967-1979
27 7009 WAMI 1971-1974
27 7010 American Association of University Professors 1971-1973
27 7011 Arts Affiliates 1971-1975
27 7012 Anchorage Borough School District 1969-1974
27 7013 State operated schools 1973
27 7014 State Department of Highways 1972-1973
27 7015 N Regional Educational Laboratory 1974
27 7016 Action-VISTA 1974-1975
27 7052 ACC Faculty Association 1970-1977
27 7055 L. Brian Byrd 1979-1981
27 7056 Audit report number 169 169
27 8001 Phi Delta Kappa 1972-1973
27 8004 YMC 1972-1976
27 9050 Handbook of policies and procedures 1959-1960
28 1002 Board of Regents agendas and minutes 1980-1983
28 1004 Annual reports 1980
28 1005 Board of Regents-Educational Policy Committee 1978-1982
28 1006 Board of Regents-Finance and Business Management Committee 1977, 1980-1982
28 1048 UA Vice President of Finance 1980-1982
28 1049 UA Vice President, AAO 1981-1982
29 1051 UA personnel 1978-1982
29 1055 UA computer network 1980-1983
29 2000 UAA Chancellor’s Office 1980-1983
29 2004 UAA Budget and Planning Council 1981-1984
29 2005 Deans and directors 1981-1983
29 2006 Computer mail 1981-1983
29 2008 Remodeling 1980-1982
30 2010 Planning and construction 1980-1983
30 2010.1 Land development and management 1981-1982
30 2010.2 APU land Acquisition 1981-1982
30 2010.5 HOF Building 1980-1982
30 2010.7 Classroom/lab/administration building 1980-1983
30 2010.8 Plum building 1981-1982
30 2010.9 Gas pipeline 1981
30 2011 Teleconference 1981-1983
30 2011.1 Telecommunications 1978-1982
30 2011.2 ITV 1982
30 2012 Computer system software 1981
30 2013 Academic development plan 1981
30 2052 Financial aids 1980-1982
31 2106 NCAA 1979-1984
31 2107 Great Alaska Shootout 1980-1982
31 2110 Title IX 1979-1983
32 2051 Budget 1982
32 2051.1 FY81 budget 1981
32 2051.2 FY82 budget 1982
32 2051.5 FY85 budget 1985
32 2220 Affirmative action 1981-1982
32 2230 Institutional Studies 1981-1983
32 2235 Alumni 1981-1982
33 3005 Grievance Committee 1983-1984
33 3010 Long range planning 1983
33 3017 UA Press 1981-1982
33 3025 Institutional Research Undated
33 3006 Task Force on Early Childhood Development 1984
33 2025 Alaska Womens Commission 1985
33 UAA goals and objectives 1984-1985
33 Master plan 1984-1985
33 3002 Women’s studies 1984-1985
33 Administration Building users committee 1983
33 Legislative audit of UAA and ACC hiring practices 1982

 

Comments are closed.