Caelus Energy mud logs

Guide to the Caelus Energy mud logs
1949-2008

Collection number: HMC-1416.
Creator: Caelus Energy.
Title: Caelus Energy mud logs.
Dates: 1949-2008.
Volume of collection: 4.0 cubic feet.
Language of materials: Collection materials are in English.
Collection summary: Records of bore holes from a petroleum corporation.

Organizational history:
Caelus Energy was a privately held independent exploration and production company with interests in the North Slope area of Alaska.

Collection description:
The collection consists of bore hole drilling logs completed for many petroleum companies at a variety of locations in Alaska. The documents generally include the location, the date of the work, the name of the company for whom the work was done, and other details of the drilling. The mud logs describe lithology at the drill site.

Arrangement: The files are in two groupings. The first grouping was labeled “Mud logs” (boxes 1-3). In this grouping, the files are in alphabetical order by location name. Place names preceded with directional or similar names such as North are in alphabetical order by the first word. The second grouping was labeled “Can Strat Logs, Alaska North Slope” (box 4). The files in this grouping are partially in alphabetical order by first word in location name. Some locations appear in both groupings.

Digitized copies: This collection has not been digitized. For information about obtaining digital copies, please contact Archives and Special Collections.

Rights note: Materials in the collection are subject to copyright which is not held by the Archives.

Preferred citation: Caelus Energy mud logs, Archives and Special Collections, Consortium Library, University of Alaska Anchorage.

Related materials: For other materials held by the Archives related to the petroleum industry, see the Archives subject guide to petroleum and natural gas-related collections.

Custodial history: Craig Knutson of Caelus Energy gave these materials to the University of Alaska Anchorage Geology Department in 2019.

Acquisition note: The Geology Department transferred the collection to the Archives in 2023.

Processing information: This collection was described by Arlene Schmuland in 2023. Folder descriptions were transcribed from the original folders, where available. Dates were taken from the initial report in each file and may not represent full date spans of documents in each file.

Container list:

Box/Folder Description Date
1/1 Exxon – Alaska State C1 1981
1/2 Exxon – Alaska State F1 1982
1/3 Exxon – Alaska State J1 1984
1/4 Unocal – Alpenglow State 1 1992
1/5 Alpine 1 1995
1/6 Altamura 1 2002
1/7 Unocal – Amethyst State 1 1994
1/8 Antigaru Point 1 1977
1/9 Arco Till 1 1993
1/10 Atlas 1 2001
1/11 Amoco – Aufeis Unit 1 1974
1/12 Mobil Oil – Beli Unit 1 1973
1/13 Bergschrund 1 1994
1/14 Brontosaurus 1 1985
1/15 Home Oilco – Bush-Fed 1 1970
1/16 Exxon – Canning River Unit A1 1974
1/17 Exxon – Canning River Unit B1 1975
1/18 Cape Halkett 1 1975
1/19 Carbon 1 2004
1/20 Cirque 1 1999?
1/21 Cirque 2 1992
1/22 Arco – Colville River 1 Open Hole 1993
1/23 Texaco – Colville Delta 2 1986
1/24 Sinclair – Colville 1 1966
1/25 Texaco – Colville Delta 3 1986
1/26 Amerad – Colville Delta 25-1 1986
1/27 Gulf – Colville Delta State 1 1970
1/28 Texaco – Colville Delta 1A (Sidetrack) 1985
1/29 Cronus 1 Undated
1/30 Drew Point Test Well 1 1978
1/31 Exxon – Duck’s Island 3 1981
1/32 Union Oil – E. Harrison Bay State 1 1977
1/33 East Kuparuk 1 Undated
1/34 Humble Oil – E. Mikkelsen Bay State 1 1971
1/35 East Simpson 1 1979
1/36 East Simpson 2 1980
1/37 East Teshekpuk 1 1976
1/38 Mobil Oil – Echooka Unit 1 1972
1/39 BP – Ekvik 1 1989
1/40 Fiord 1 1992
1/41 McCulloch Oil – Fin Creek Unit 1 1975
1/42 Fireweed OCS-Y-0267 1 1990
1/43 Phillips – Grizzly 1 2002
1/44 Gwydyr Bay South 1 1974
1/45 Gwydyr Bay State 1 1980
1/46 Gwydyr Bay State Unit 1 1980
1/47 Gwydyr Bay State Unit 2 1981
1/48 Arco – Gyr-1 1990
1/49 Phillips – Heavenly 1 2002
1/50 Hemi State 1 1971
1/51 Hemi Springs State 1 1984
1/52 Hemi Springs 3 1985
1/53 Ikpikpuk Test Well 1 1978
2/1 Inigok Test Well 1 1979
2/2 Itkillik River Unit 1 1972
2/3 BP – Itkillik Unit 1 1965
2/4 Simasko – Ivishak Unit 1 1975
2/5 J. W. Dalton 1 1979
2/6 Arco – 2F20 W. Gold Hills (KRU) 1997
2/7 Texaco – Kad River 1 1969
2/8 Mobil – Kadler State 1 1969
2/9 Kalubik 1 1992
2/10 Arco – Kalubik 2 1998
2/11 Arco – Kalubik 3 1998
2/12 Kalubik Creek 1 1970
2/13 Pan American – Kavik 1 1969
2/14 Forest Oil – Kemik Unit 1 1971
2/15 BP – Kemik 2 1975
2/16 Kookpuk 1 1967
2/17 Kup Delta State 51-1 1970
2/18 Kup Delta State 51-2 1970
2/19 BP – Kuparuk Unit 1 1964
2/20 Arco – Kuukpik 3 1993
2/21 Shell Oil – Lake 79 Federal 1 1969
2/22 Union Oil – Leffingwell 1 1984
2/23 Lookout 1 2001
2/24 BP – Malguk 1 Undated
2/25 Mars (OCS-Y-0302) 1 1986
2/26 Meltwater N. 1 2000
2/27 Meltwater N. 2 2000
2/28 Mobil – Mikkelsen Bay State 13-9-19 1989
2/29 Nanuk 2 2000
2/30 BP – Narvaq 1 Undated
2/31 Pioneer Nat Resources – Natchiq 1 2003
2/32 Nechelik 1 1982
2/33 Niakuk 1A 1976
2/34 Nigliq 1 2001
2/35 Phillips Alaska – Nigliq 1A 2001
2/36 Arco – Nora Federal 1 1970
2/37 North Franklin Bluffs 1 1973
2/38 North Inigok 1 1981
2/39 North Kalikpik 1 1978
2/40 Nuiqsut 1 1998
2/41 Oberon 1 2003
2/42 Pioneer Nat Resources – Ooguruk 1 2003
2/43 3W-7 (Palm) 1993
2/44 Palm 1 and 1A 2001
3/1 Pete’s Wicked 1 1997
3/2 Pipeline State 1 1988
3/3 Conoco Phillips AK – Placer 1 2004
3/4 Point Storkersen 1 Undated
3/5 Pt. McIntyre 12 1991
3/6 Pt. McIntyre State 1 1977
3/7 Pt. McIntyre State 2 1977
3/8 Exxon – Point Thomson 1 1977
3/9 Exxon – Point Thomson 2 1978
3/10 Arco – Ravik State 1 1983
3/11 Rendezvous A 2000
3/12 Rendezvous 2 2001
3/13 Rock Flour 1 1991
3/14 Sinclair Oil – Schrader Unit 1 1964
3/15 Sequoia 1 1991
3/16 BP – Shale Wall Unit 1 1964
3/17 Colorado Oil – Shaviovik Unit 1 Undated
3/18 South Harrison Bay 1 1976
3/19 Spark 1 2000
3/20 Spark 1A Sidetrack 2000
3/21 Atlantic Richfield – Susie Unit 1 1966
3/22 Tarn 1 1992
3/23 Tarn 2 1997
3/24 Tarn 3 1997
3/25 Temptation 1 1996
3/26 Thetis Island 1 1992
3/27 Arco – Toolik Federal 1 1969
3/28 Toolik Federal 2 1969
3/29 Arco – Toolik Federal 3 4-8-9 1970
3/30 Arco – Tulaga 1 1993
3/31 Texaco – Tulugak 1 1977
3/32 Walakpa 1 1980
3/33 Walakpa Test 2 1980
3/34 Texaco – W. Kavik Unit 1 1969
3/35 Shell Oil – West Mikkelsen 4 1983
3/36 Arco – West Mikkelson State 1 1978
3/37 Atlantic Richfield – W. Sak 1 1980
3/38 BP-Sohio – W Sak 4 1979
3/39 West Sak 26 1985
3/40 Atlantic Richfield – W Sak River State 5 1975
3/41 Mobil – West Staines 2 1975
3/42 Mobil Oil – West Staines 18-9-23 1970
3/43 West Storkersen 1 1989
3/44 Winter Trails 1 1986
3/45 Winter Trails 3 1987
3/46 Winter Trails 4 1987
3/47 W. T. Foran 1 1977
3/48 Texaco – Wolfbutton 25-6-9 1989
3/49 Texaco – Wolfbutton 32-7-8 1989
4/1 Antares 1 1984
4/2 Atigaru Point 1 1977
4/3 Beli 1 1973
4/4 Brontosaurus 1 and 1A 1985
4/5 Cabot 1 1992
4/6 Cape Halkett 1 1975
4/7 Colville Delta 1 1985
4/8 Cracker Jack 1990
4/9 Cross Island 1 (Beaufort Sea Block 54) 1983
4/10 Drew Point 1 1978
4/11 Duck Island Unit 1 1978
4/12 E. Simpson 1 1979
4/13 E. Simpson 2 1980
4/14 E. Teshekpuk 1 1976
4/15 Fiord 1 1992
4/16 Ikpikpuk 1 1978
4/17 Inigok 1 1978
4/18 Itkillik Unit 1 1965
4/19 Itkillik River Unit 1 1972
4/20 J. W. Dalton 1 1979
4/21 Klondike 1 1989
4/22 Kookpuk 1 1966
4/23 Kugrua 1 1978
4/24 Kuvlum 1992
4/25 Kuyanak 1 1981
4/26 Lake 79 Federal 1969
4/27 Leffingwell 1 1984
4/28 Long Island 1 1984
4/29 Malguk 1 1991
4/30 Mikkelsen Bay State 1970
4/31 Mukluk 1 1984
4/32 N. Inigok 1981
4/33 N. Kalikpik 1 1978
4/34 Oliktok Point 1 1982
4/35 Orion 1 1985
4/36 Oumalik 1 1949
4/37 Point Thompson 2 1978
4/38 S. Harrison Bay 1 1976
4/39 Sandpiper 2 1986
4/40 Seabee 1 1979
4/41 Seal Island 1983
4/42 Sequoia 1 1991
4/43 Toolik Federal 1 1969
4/44 Topagoruk 1 1950
4/45 Tulaga 1 1993
4/46 Tunalik 1 1978
4/47 West Beach State 1 1975
4/48 Kad River 1 1969
4/49 Kadler State 1 1969
4/50 Jacob’s Ladder 2003
4/51 Gyr 1 1990
4/52 Leffingwell 1 1984
4/53 East Mikkelsen Bay State 1 1971
4/54 Bush-Fed 1 1970
4/55 Beli Unit 1 1973
4/56 Alaska State J1 1984
4/57 Kupcake 1 2008
4/58 Lake 79 Federal 1 1969
4/59 Mikkelsen Bay State 1970
4/60 North Federal 1 1970
4/61 Pipeline State 1 1988
4/62 Susi Unit 1 1966
4/63 Toolik Fed 1 1969
4/64 Toolik Federal 2 1969
4/65 West Kavik 1 1969
4/66 Wolfbutton 25-6-9 1989
4/67 Wolfbutton 32-7-8 1989
4/68 Yukon Gold 1 1983

 

 

 

Comments are closed.