Guide to the Alaska Rural Rehabilitation Corporation records
1921-1970, bulk 1935-1949
Collection number: HMC-1174.
Creator: Alaska Rural Rehabilitation Corporation.
Title: Alaska Rural Rehabilitation Corporation records.
Dates: 1921-1970, bulk 1935-1949.
Volume of collection: 23.75 cubic feet.
Language of materials: Materials in this collection are in English.
Collection summary: Records of the Alaska Rural Rehabilitation Corporation (Matanuska-Palmer Colony).
Organizational history:
The records were created by the Alaska Rural Rehabilitation Corporation of the US Federal Emergency Relief Administration (FERA). The records relate to the rural rehabilitation activities of FERA and are part of the Works Progress Administration (WPA) record group. The Matanuska Colony Project was a New Deal Project in which families from Wisconsin, Minnesota, and Michigan settled into the Matanuska Valley and Palmer to farm land. Families were selected in their home states based on their farming abilities and secondary skills, such as carpentry and blacksmithing, by local aid workers. The colony was settled by 203 families, who began arriving in May 1935. The Alaska Rural Rehabilitation Corporation (ARRC) was the governing body of the colony, and was responsible for regulating the commissary, crops, and colonists’ activities. The primary cash crop was potatoes, but colonists grew a wide variety of other vegetables, including ripened grain (wheat, barley, oats, and winter rye), hay, and peas. The colonists also raised dairy cows. By 1940, half of the colonists had left the valley, with only 20 original families still farming in 1965.
Collection description:
The collection contains the records of the Alaska Rural Rehabilitation Corporation Matanuska Colony Project. The collection consists of materials relating to the administrative organization of the Colony and ARRC, as well as responses to applications for admission, colonist relations, land records, reports, financial documentation, and community activities. The collection also includes records regarding buildings and grounds, land titles and leases, survey information, and equipment and crop lists. Some folders in the collection may contain Louise Kellogg’s personal and professional papers and not ARRC records.
Arrangement: The collection is arranged in the order it arrived at the Archives.
Digitized copies: Selected items from this collection have been digitized and can be found on Alaska’s Digital Archives. For information about obtaining copies please contact Archives and Special Collections.
Rights note: Archives holds copyright to the materials in this collection.
Preferred citation: Alaska Rural Rehabilitation Corporation records, Archives and Special Collections, Consortium Library, University of Alaska Anchorage.
Works used in preparation of inventory: The original folder listing was provided by National Archives and Records Administration (NARA).
Custodial history: The records were in the possession of Louise Kellogg, Secretary of Matanuska Valley Chamber of Commerce, until the 1960s when custody was transferred to Alaska Methodist University (later Alaska Pacific University). Previously to being in Kellogg’s possession, the records were kept in a barn in Palmer. In 1999, the records were transferred by Alaska Pacific University to NARA and a gift document was signed in 2011.
Acquisition note: The collection was given to Archives and Special Collections by NARA in 2014.
Processing information: This collection was originally described by NARA employees. The NARA guide was converted to the Archives template by Veronica Denison in 2014. Folder labels and dates were retained from the NARA guide. Further description was added to the collection guide in 2018 by Veronica Denison.
Container list:
Box/Folder | Description | Dates |
1/1 | Mail and communications systems | 1935-1940 |
1/2 | US Post Office boxes-ARRC-combinations, etc. | 1935-1939 |
1/3 | Mail service—Matanuska to Palmer | 1936-1937 |
1/4 | Telephones | 1939-1941 |
1/5 | Telephone service: procedure and instructions | 1935-1940 |
1/6 | Telephones: monthly list of calls | 1938 |
1/7 | Telephones: maintenance and repairs | 1938-1941 |
1/8 | Radio Broadcasting: information to farmers in Matanuska Valley, proposal of plan | 1940 March |
1/9 | Broadcast WXT | 1936 |
1/10 | Broadcast announcement | 1936 |
1/11 | Broadcasts | 1936-1937 |
1/12 | Telegraph service | 1936-1940 |
1/13 | Telegraph service: telegrams-procedure and instructions | 1937-1940 |
1/14 | Statement of telegrams | 1938 August |
1/15 | Statement of telegrams | 1938 September |
1/16 | Statement of telegrams | 1938 October |
1/17 | Statement of telegrams | 1938 November |
1/18 | Statement of telegrams | 1938 December |
1/19 | Statement of telegrams | 1939 January |
1/20 | Statement of telegrams | 1939 February |
1/21 | Statement of telegrams | 1939 March |
1/22 | Statement of telegrams | 1939 April |
1/23 | Statement of telegrams | 1939 May |
1/24 | Statement of telegrams | 1939 June |
1/25 | Statement of telegrams | 1939 July |
1/26 | Statement of telegrams | 1939 August |
1/27 | Statement of telegrams | 1939 September |
1/28 | Statement of telegrams | 1939 October |
1/29 | Statement of telegrams | 1939 November, 1940 August |
1/30 | Arndt and Bailey: volume 2 bids, bond, bill of sale | 1937-1938 |
1/31 | Timber cutting | 1936-1941 |
1/32 | Timber cutting permits ARRC | 1936-1941 |
1/33 | Timber cutting permits other than ARRC | 1936-1941 |
1/34 | Timber cutting rules and regulations: U.S. Land Office | 1936-1937 |
1/35 | Cir. #1393: U.S. Government Regulations-regarding small scales | 1936 June |
1/36 | Ardnt and Bailey: sawmill contract-volume 1 | 1937-1938 |
1/37 | Arndt and Bailey: volume 2 -orders for lumber other than from ARRC | 1936 July, 1938 June |
1/38 | Laurence Arndt: sawmill operations | 1937-1938 |
1/39 | Ferber Bailey: sawmill operations | 1938-1939 |
1/40 | McKechnie and Smith: sawmill operations | 1938-1939 |
1/41 | Timber Salvaged from railroad bridge | 1938 July |
1/42 | Stumpage reports rates | 1936-1938 |
1/43 | Moland and Kling: sawmill operations | 1936 June-July |
1/44 | Lokke Logging Co. treatment of timbers | 1938 June-November |
1/45 | Sawmills and Sawmill Equipment | 1936-1940 |
1/46 | Sawmills: distribution to districts-maintenance | 1937-1938 |
1/47 | Sawmills: leases | 1936-1937 |
1/48 | Sawmills: sale and appraisal of | 1935-1938 |
1/49 | Labor Party Cordova | 1938 |
1/50 | Political organizations territorial | 1936-1939 |
1/51 | Equipment | 1935-1941 |
1/52 | Data compiled Aug. 1937 regarding foundation equipment to colonists | 1937 August |
1/53 | Mimeograph | 1937 February |
1/54 | Northern Commercial Company quotation on Cat. Isaacson bulldozer-purchase | 1938 |
1/55 | Office supplies and equipment | 1935-1941 |
1/56 | Surveying instruments from Alaska Railroad | 1936-1938 |
1/57 | Supplies and equipment lists | 1936-1940 |
1/58 | Sanding machine loaned to Alaska Railroad Company | 1938-1939 |
1/59 | Wells drills: equipment | 1936-1941 |
1/60 | Purchase of caterpillar tractor and equipment-for land clearing | 1941 |
1/61 | Supplies: fuel, oil, gas and etc. for caterpillar tractor and equipment-land clearing | 1941 |
1/62 | Keys: combination to safe-vault door-etc. | 1936-1941 |
2/1 | Farm machine | 1936-1941 |
2/2 | Farm machine-maintenance | 1935-1939 |
2/3 | Farm machine distribution | 1937-1939 |
2/4 | Farm Machine Distribution to Districts | 1936-1939 |
2/5 | Distribution schedule-farm machinery | 1938 |
2/6 | Farm machine rental | 1937-1940 |
2/7 | Feed mixers | 1937 |
2/8 | Hammermill | 1938-1939 |
2/9 | Finance and accounts | 1938-1941 |
2/10 | Procedure and instructions regarding finance and accounts, general expenditures | 1937-1940 |
2/11 | Finance and accounts | 1935 October |
2/12 | Finance and accounts | 1936 January |
2/13 | Finance and accounts | 1935 November |
2/14 | Finances-audit | 1936-1940 |
2/15 | Audit | 1936-1937 |
2/16 | Credit ratings to correspondents | 1937-1941 |
2/17 | Campbell S.C.-information to Washington Office | 1938 |
2/18 | Finance and accounts McCleary Commission | 1938 |
2/19 | Patronage: purchase savings (Co-Op) | 1936-1939 |
2/20 | Purchase Dividend Privilege: application of employees | 1937-1938 |
2/21 | Purchase Dividend Privilege: application of old settlers | 1936-1937 |
2/22 | Funds: investment in treasury bonds | 1936-1940 |
2/23 | Administration Overhead Cost (Washington Office) | 1936-1938 |
2/24 | Suspense: deposit of surplus funds-ARRC | 1940-1941 |
2/25 | Notice to Creditors regarding transfer of all units, Co-Op | 1939-1940 |
2/26 | ARRC funds for other than Matanuska Colony Valley projects | 1939 December |
2/27 | Status of accounting work, 1940, closing out of former accountant | 1940-1941 |
2/28 | Washington Co-Op Egg and Poultry Association | 1936-1941 |
2/29 | Credit union | 1937-1941 |
2/30 | Budgets and telegrams | 1938-1940 |
2/31 | Budgets | 1935-1940 |
2/32 | Budget | 1939-1941 |
2/33 | Budget revised | 1937-1938 |
2/34 | Correspondence regarding budget volume 1 | 1938-1939 |
2/35 | Correspondence regarding budget volume 2 | 1938 |
2/36 | Correspondence regarding budget volume 3 | 1938 |
2/37 | Budget: Reports | 1937-1938 |
2/38 | Finance budget | 1937 January-June |
2/39 | Bad Debts, Confidential Reports, Davis and Renfrew | 1940 |
2/40 | Accounts receivable | 1940-1941 |
2/41 | Collections | 1937-1941 |
2/42 | Collections Procedure and Instruction | 1937-1938 |
2/43 | Regarding bad debts procedure | 1940 |
2/44 | Collection of Past Due accounts through Legal Department | 1939-1940 |
2/45 | Overdue account | 1941 January |
2/46 | Accounts overdue | 1938-1939 |
2/47 | Haller, Gust. settlement of account | 1936-1938 |
2/48 | Atwood, Rex A. (account, etc) | 1935-1938 |
2/49 | Holler, Gust | 1936 |
2/50 | King, Clyde V.: settlement account real property | 1937 |
2/51 | Finance and accounts collections-hospitals | 1937-1940 |
2/52 | Accounts collected: H.P. Noggle, Attorney | 1936-1939 |
2/53 | Broe, S.W.: account | 1935-1940 |
2/54 | Collection Wessinger account: hospital, burial expenses | 1936-1938 |
2/55 | Conway, J.H.: account | 1938-1939 |
2/56 | Termination of credit accounts, applications under new policy | 1939-1940 |
2/57 | Experimental station account rental of plow, exchange of materials, waterline-sale of bulls, etc. | 1938-1939 |
2/58 | Shadura, Alexander P.: account-bankruptcy, Number 57 | 1941 |
2/59 | Disbursements | 1938 October |
2/60 | Purchases and vouchers | 1935-1936 |
2/61 | Michigan: Usher, Robert-Manistee Company | 1935-1937 |
3/1 | Exceptions and suspensions by Treasury Department | 1937-1939 |
3/2 | Disbursement account Martin, Hunt V. Lt. | 1938 March-July |
3/3 | Johnson, John G.: Lost Check | 1936-1938 |
3/4 | Finance and accounts Disbursements: Rossiter, H | 1936-1938 |
3/5 | Finance and accounts Disbursements: Smith, J.E. | 1938 March-June |
3/6 | ARRC Funds Diverted to Alaska Road Commission Use | 1935-1940 |
3/7 | Finance and accounts reports | 1938-1941 |
3/8 | Finance and accounts | 1939-1940 |
3/9 | Finance and accounts, reports: encumbrances and funds on hand monthly | 1938-1941 |
3/10 | Income Tax | 1935-1941 |
3/11 | Reports: credit and financial-sent correspondents | 1936-1941 |
3/12 | Annual report and financial statement to the Territory of Alaska | 1937-1940 |
3/13 | Profit and loss statement-all units | 1937-1939 |
3/14 | Swanson, A.J. | 1935-1936 |
3/15 | Walter, A.W. land purchase | 1933-1936 |
3/16 | Wade W.W. land purchase | 1935-1936 |
3/17 | Martin, Carl E. purchase of land by ARRC | 1936 April-August |
3/18 | Land purchase: John H. Herman | 1936-1940 |
3/19 | Estate of Heady, J.M. | 1935-1940 |
3/20 | Cunningham, Dan: land purchase 1936 and deed for exchange of lands | 1935-1939 |
3/21 | Deeds and Options for land purchases | 1924-1925, 1935-1936 |
3/22 | School land: lease contract, legislation-status of colonists and non-colonists | 1936-1940 |
3/23 | List of colonists tracts on government lands, including school lands | 1936, 1938 |
3/24 | Land tracts-original assignments, trades and transfers | 1935 May-September |
3/25 | Budget | 1937-1939 |
3/26 | Land allotments: tracts to colonists | 1935-1940 |
3/27 | School land: lease contract, legislation, status, colonist holdings-volume 1 | 1935-1940 |
3/28 | Colonist tracts location area and progress sheet | 1935 March-August |
3/29 | Additional land requests | 1937 February-December |
3/30 | Value of tracts: comparative statement-resale value of farms | 1939 February-October |
3/31 | Oldroyd, Lorin T.: data regarding vacant tracts | 1939 April-October |
3/32 | Additional land allotments-request for redivision of tracts | 1936, 1940-1941 |
3/33 | Form of agreements for additional lands rules and regulations | 1936 April, 1937 September |
3/34 | Correspondence with Washington Office regarding additional lands | 1935-1940 |
3/35 | Interpretation of law regarding acquisition of additional or adjoining lands | 1936-1937 |
3/36 | Additional land requests | 1935 May-December |
3/37 | List of requests for additional land-compiled statements misc. | 1936-1940 |
3/38 | Additional land requests | 1936 January-December |
3/39 | Additional land requests | 1938, 1940 |
3/40 | Additional land requests | 1939 January-December |
3/41 | Requests for additional lands | 1941 June |
3/42 | Request of Berg, O.A. and Pierson, A.W. for land in Section 35, TWP 18N., R.1 | 1941 May |
3/43 | Falk, V.G.: request for additional land | 1941 April |
3/44 | Campbell, George: debt adjustment accounts-volume 2 | 1936-1943 |
3/45 | Homestead entries: colonists | 1936-1940 |
3/46 | Reports to FERA and WPA | 1934-1940 |
3/47 | Land leases | 1936-1941 |
3/48 | Land leases: ARRC to colonists | 1941 March-December |
3/49 | Land leases: ARRC | 1935-1941 |
3/50-51 | Land leases: ARRC to colonists | 1935-1940 |
3/52 | Rentals | 1940 July, 1941 May |
3/53 | Rental: Brey, Col. WM. house and garden spot on Tract 140 | 1941 January-July |
3/54 | Rental | 1940 August, 1941 May |
3/55 | DeLand, H.B: Rental of house and garden spot on Tract 70 | 1940-1941 |
3/56 | Durand, Carl: rental of house Tract 55 | 1940 March-September |
3/57 | Rentals | 1939, 1941 |
3/58 | Harrison, Lee: application for rental of house and small acreage | 1940 April-November |
3/59 | Rentals | 1941 June, 1942 January |
3/60 | Rentals | 1941-1942 |
3/61 | Kapingen, V.K.: Tract 93 rental of house and garden (ex. Ring Tract ) | 1940 October-September |
3/62 | Kopperud, Herbert: rental of house and garden spot on Tract 99 | 1941 April-October |
3/63 | Lenau, R.D.: rental of house-Tract 7 | 1941 July |
3/64 | Rentals | 1940 August |
3/65 | Rentals | 1940 May, 1941 January |
3/66 | Rentals | 1940 May |
3/67 | Vickers, Major Louis T. request for house | 1941 February-May |
3/68 | Wilson, Carl E. application for house and garden spot for rent | 1941 February-May |
3/69 | Woods, Robert A. 1st Lt. Air Corps, rent of house-Tract 75 | 1941 April |
3/70 | Land lease: Butte farmers and ARRC | 1936-1940 |
3/71 | Land lease: Mary Morrison to ARRC and others | 1935-1940 |
3/72 | Land lease: Olaf Hjelm | 1935-1936, 1938 |
3/73 | Land lease: University of Alaska-Experiment Farm | 1936-1940 |
3/74 | Land lease: J.W. Felton | 1936 May |
3/75 | Land lease: Gus Haler | 1935-1940 |
3/76 | Sub-leases between colonists and others from tract holders to others | 1940 February-June |
4/1 | Land sales: small acreage and building | 1939-1941 |
4/2 | Sales-real property R.B. Heastan | 1936-1941 |
4/3 | Land: Dr. C. Earl Albrecht, Leo B. Jacobs (sub-division, Brown Homestead) | 1937-1941 |
4/4 | Wall, Ray purchase of homestead | 1939-1942 |
4/5 | Stringfield, E.D. | 1939-1940 |
4/6 | Vickaryous, Anthony S. purchase of land | 1938-1941 |
4/7 | Snodgrass, M.D.: Tract 28, ex-Olmstead | 1940-1941 |
4/8 | Land NW of Palmer (Felton addition) | 1941-1942 |
4/9 | Heastan R.B. Lot #3: sale of land in Felton addition | 1941 April |
4/10 | King, Clyde V. Lot #2: sale of land in Felton addition | 1941 March-August |
4/11 | Harry Deland: sale of land in Felton addition Lot #4 | 1941 February-August |
4/12 | Sale of land in Felton addition | 1941 August-September |
4/13 | Lepak, Thomas Lot #5: sale of land in Felton addition | 1941 February-August |
4/14 | Anderson, WM Lot #7: sale of land in Felton addition | 1941 January-August |
4/15 | Cape (Mrs.) Margaret Lot #8: sale of land in Felton addition | 1941 April |
4/16 | Schiltz, Lowell Lot #9: sale of land in Felton addition | 1941-1942 |
4/17 | Alaska Railroad claims and invoices, B/L’s | 1938-1939 |
4/18 | Shipments via Ms. Boxer vs. Alaska Steamship Company Line | 1936 June |
4/19 | Alaska Steamship Company, freight rates-sailing schedules | 1935-1942 |
4/20 | Freight shipment on S.S. Yukon Voyage 207, transferred to S.S. Denali | 1938 October-November |
4/21 | Transportation-North Star | 1939 March-April |
4/22 | “Discoverer” and “Kasilof” H. Berger-motor ship freight rates | 1938 April-June |
4/23 | Alaska Railroad freight rates-agreement minimum carloads, etc. | 1936-1938 |
4/24 | Welfare misc. | 1936-1940 |
4/25 | Welfare Department of Public Welfare Juneau and Anchorage | 1938-1941 |
4/26 | Life insurance-welfare | 1935-1938 |
4/27 | Welfare -insurance group life, Occidental Life Insurance Company, C. Barret, John. Agent | 1938 February-June |
4/28 | John Lofstrom-welfare | 1936-1941 |
4/29 | (Alaska Humane Society) Society for the Prevention of Cruelty to Children and Animals | 1937-1938 |
4/30 | Kenai Group, CO-Operative Employment Bureau, Cordova, Alaska | 1938 March-October |
4/31 | Laws and legislation | 1938-1938 |
4/32 | Legislation-territorial | 1936-1940 |
4/33 | Legislation-federal | 1938 September, 1940 February |
4/34 | Herd and Fence Law | 1936-1939 |
4/35 | Chapter 45: an act to define legal fences and to provide for collection of damages herd law | 1937 January |
4/36 | Formation of No Fence District-Herd Law | 1939 January |
4/37 | Herd Laws—law of strays | 1936-1937 |
4/38 | Unemployment compensation | 1937-1938 |
4/39 | Internal Revenue Social Security | 1937-1942 |
4/40 | Social Security Act payment of taxes | 1937-1942 |
4/41 | Liquor licenses, etc. Board of Liquor Control misc. | 1935-1936 |
4/42 | Gambling | 1935 November |
4/43 | Workmen’s Compensation | 1935-1937 |
4/44 | Pure Food and Drug Laws | 1936-1938 |
4/45 | Copyrights and patents | 1936-1938 |
4/46 | Pure Seed Law | 1941 September |
4/47 | Law and order | 1935-1940 |
4/48 | Writ of Attachment-Neil Turner, Rawleigh Products | 1936-1938 |
4/49 | Jury duty | 1935-1938 |
4/50 | Pilfering-warehouse and trading post stocks | 1939 January, 1941 April |
4/51 | Garnishment procedure | 1939-1940 |
4/52 | Assault and battery case: Metz vs. Shaw, Rock, Kling | 1935-1936 |
4/53 | Legal Department | 1936-1944 |
4/54 | Colonist cases | 1936-1941 |
4/55 | Newspaper publicity: Anchorage Times, Valley Settler | 1938 October-December |
4/56 | Ray, L.V. contract for services | 1936-1942 |
4/57 | Colonists cases: deeds, abstracts of title to land involved | 1938 November |
4/58 | Personal injury case: Robert J. Zook, a minor | 1936-1940 |
4/59 | Warehouse fire | 1936, 1938 |
4/60 | Colony Council meetings | 1937-1939 |
4/61 | Livestock trespass: policy and procedure | 1940 May-October |
4/62 | Board of Directors meeting | 1940-1942 |
4/63 | Sewer system Civic Center volume 1 | 1936-1940 |
4/64 | Department of Adjustment | 1936 March, 1937 January |
4/65 | Settlement-colonists account | 1937-1940 |
4/66 | Debt adjustment-computation | 1936-1937 |
4/67 | Debt adjustment | 1938 March |
4/68 | Debt adjustment | 1937-1940 |
4/69 | Realty sales contract | 1937-1941 |
4/70 | Realty sales contract | 1936-1939 |
4/71 | Realty sales contract | 1940-1941 |
4/72 | Chattels and promissory notes covering | 1938-1940 |
4/73 | Right of way for Railroads Territory Act, right of way through Palmer Section for Alaska Railroad | 1935 |
4/74 | Realty sales contracts | 1944 June |
4/75 | Land | 1936-1941 |
5/1 | U.S. Agriculture Extension Service School-Palmer | 1937-1940 |
5/2 | Harvesting | 1941 October |
5/3 | Land available for purchase | 1935-1941 |
5/4 | Wasilla: recording titles account loans to old settlers | 1936-1937 |
5/5 | Wasilla recording district | 1935 September, 1940 October |
5/6 | Anchorage recording district | 1937-1940 |
5/7 | Correspondence town site | 1936 April-June |
5/8 | Anchorage recording districts | 1938 October |
5/9 | Engineering Department (Anton Anderson) | 1935-1940 |
5/10 | Maps, blueprints, Engineering Department | 1935-1941 |
5/11 | Notice of violation and termination of contract | 1944 July |
5/12 | Land titles: ARRC Tracts, to date tract histories, filing of notices to clear titles | 1940-1944 |
5/13 | Government lands: bulletins, information, government publications | 1935-1943 |
5/14 | Economic activities | 1939 December |
5/15 | Arctic Extension Service: Homemakers Clubs 4-H Clubs | 1935-1941 |
5/16 | Trapping-fur farming community | 1936-1942 |
5/17 | National Rifle Association and athletic activities misc. | 1935-1936 |
5/18 | Baseball Club | 1938 |
5/19 | Palmer Athletic Association | 1937-1939 |
5/20 | Tennis Club | 1939 June |
5/21 | Palmer Recreational Board | 1940-1941 |
5/22 | Army Group-Recreational Grounds in Section 33, TWP. 18N., R1 E., Seward Mer. | 1941 February-April |
5/23 | Religious activities, churches misc. | 1935-1939 |
5/24 | United Protestant Church | 1936-1949 |
5/25 | Saint Michaels Catholic Church | 1936-1939 |
5/26 | Lutheran Church | 1933-1942 |
5/27 | Public relations: material for publications | 1935-1942 |
5/28 | Public relations: visitors to project | 1936-1941 |
5/29 | Land tracts: original assignments-trades and transfers | 1935 May-August |
5/30 | Public relations: Anchorage Daily Times | 1935-1939 |
5/31 | Alaskans: inquiries regarding agricultural development of Matanuska Valley and information furnished by settlers in various parts of Alaska | 1940 March |
5/32 | Public relations: Anchorage Chamber of Commerce booklet “Matanuska’s Progress” L.B. Jacobs | 1938 February-October |
5/33 | Photographs-official photographic department, construction etc. procedure and instructions | 1935-1936, 1940, 1958 |
5/34 | Alaskans: inquiries regarding agricultural development of Matanuska Valley and information furnished by settlers in various parts of Alaska | 1940 September-December |
5/35 | Public relations-misc. requests for information Beebe, C.D. | 1936, 1940 |
5/36 | Public relations-broadcasts-radio regarding Matanuska Project misc. | 1938 August |
5/37 | Request for information: “A” correspondents | 1936-1940 |
5/38 | Request for information: “B” correspondents | 1938-1941 |
5/39 | Request for information: “C” correspondents | 1936-1939 |
5/40 | Request for information: “D” correspondents | 1937-1941 |
5/41 | Request for information: “E” correspondents | 1937-1938 |
5/42 | Request for information: “F” correspondents | 1938-1940 |
5/43 | Request for information: “G” correspondents | 1938-1940 |
5/44 | Request for information: “H” correspondents | 1938-1941 |
5/45 | Request for information: “I” correspondents | 1939-1941 |
5/46 | Request for information: “J” correspondents | 1938-1942 |
5/47 | Request for information: “K” correspondents | 1938-1940 |
5/48 | Request for information: “L” correspondents | 1938-1942 |
5/49 | Public relations, requests for information | 1936-1941 |
5/50 | Public relations: bulletins, general information on colony-compiled by ARRC | 1937-1938 |
5/51 | Public relations: “up-to-date” information | 1937-1941 |
5/52 | Public relations: publicity regarding project, etc | 1936-1942 |
5/53 | “P” Pine Mountain Valley Georgia | 1938-1939 |
5/54 | Request for information: “M” correspondents | 1938-1940 |
5/55 | Request for information: “N” correspondents | 1937-1939 |
5/56 | Request for information: “O” correspondents | 1938 July |
5/57 | Request for information: “P” correspondents | 1938-1940 |
5/58 | Request for information: “R” correspondents | 1934-1940 |
5/59 | Request for information: “S” correspondents | 1938-1941 |
5/60 | Request for information: “T” correspondents | 1939-1941 |
5/61 | Request for information: “V” correspondents | 1938 July |
5/62 | Request for information: “W” correspondents | 1937-1941 |
5/63 | Request for information: “X, Y, Z” correspondents | 1940-1941 |
5/64 | Agricultural Committee | 1952 October |
5/65 | Mailing list | 1948-1949 |
5/66 | Request for information | 1949 January-December |
5/67 | Pending | 1949 February-December |
5/68 | Correspondence | 1948 February-November |
5/69 | Matanuska Valley Chamber of Commerce-Correspondence | 1948-1949 |
5/70 | Publicity | 1948-1949 |
5/71 | Commercial | 1948-1949 |
6/1 | Louise Kellogg correspondence with Alaska state representatives; Chamber of commerce | 1948-1949 |
6/2 | Chamber of commerce; Palmer High School photograph | 1948-1949 |
6/3 | Information for prospective settlers in Alaska, University of Alaska bulletins | 1937-1938 |
6/4 | Anchorage Land Office: homesteads, land titles | 1935-1940 |
6/5 | General Land Office-homesteads-suggestions to homesteaders-persons making homesteads | 1926 July, 1935 March, 1940 April |
6/6 | Homestead entry blanks: original and additional | 1937 January |
6/7 | Data for homesteaders | 1940-1941 |
6/8 | Agreements with colonists, homestead entries | 1941 |
6/9 | Lee, F. S.: Homestead | 1935-1936, 1938 October |
6/10 | Homestead application: Vanwormer, Howard (colonist) | 1938-1939 |
6/11 | Homestead entry: colonist Harry M. Tucker, contest by ARRC | 1939-1941 |
6/12 | Homestead applications: non-colonists | 1935-1941 |
6/13 | Homestead entries: non-colonists | 1935-1939 |
6/14 | Homestead application: Lee W. Hartley | 1938-1941 |
6/15 | Ellexson, Leon D.: homesteads, non-colonist | 1937 September-October |
6/16 | Homestead entry: (non-colonist) Fred Torsak | 1934-1935, 1939 |
6/17 | Homestead application Lloyd Hill (non-colonist) | 1938 September |
6/18 | Homestead entry: Rex A. Atwood | 1935-1937 |
6/19 | Homestead application: George black (G.H. Black) non-colonist | 1937-1941 |
6/20 | Homestead application: M.A. Wilson (non-colonist) | 1937 November |
6/21 | Land: Indian reservation establishment of Eklutna Reserve: extended boundary | 1938 |
6/22 | Mineral lands: coal reserve, mining claims | 1936-1942 |
6/23 | Mineral Lands: Affidavit as to Mineral or Hot Springs | undated |
6/24 | Executive orders: opening lands, withdrawals | 1935-1943 |
6/25 | List of land purchased description | 1935-1940 |
6/26 | Deeds for land purchased: list to Railroad Office | 1936-1938 |
6/27 | Peterson, Everett C. land purchase: Accounting Department Deed #779 | 1936-1939 |
6/28 | Felton and Lawrence land purchase: Accounting Department Deed #781 | 1935-1936, 1940 May |
6/29 | Brown, Mrs. Louise land purchase: Accounting Department Deed #737 | 1935-1938 |
6/30 | Friese, Edward estate: land purchase | 1935-1940 |
6/31 | Mrs. Gooding deed # 746; Mrs. Irwin deed #780 | 1935-1936, 1940 |
6/32 | Lowrey, Isaac E.: land purchase, Deed #784 | 1935-1938 |
6/33 | Hoskins, Wm and O.L. Stout: land purchase, Deed #747 and #789 | 1935-1939 |
6/34 | Shonbeck, A.A.: land purchase | 1935-1936 |
6/35 | Metz, Jacob: land purchase | 1935 April-June |
6/36 | Rupprecht, J.: land purchase | 1935-1937 |
6/37 | Krueger, E.F.: land purchase | 1935-1941 |
6/38 | Eguet, A.W.: land purchase | 1935-1936, 1941 June |
6/39 | Olson, L.: land purchase, Deed #786 | 1935 May-July |
6/40 | Linn, F.B.-land purchase | 1935 April-August |
6/41 | Marino, Purchase of Land by ARRC, Deed #775 | 1935-1936 |
6/42 | Newman (previously Masters Place) land purchase | 1936 February |
6/43 | Snodgrass, M.D.: land purchase #774 | 1935 March-July, 1940 September |
6/44 | Springer, John: Deed #767 | 1935-1938 |
6/45 | McLeod, S.: land purchase, Deed #754 | 1935 |
6/46 | Matanuska Valley Civic Association (MVFCA) | 1938-1940 |
6/47 | MVFCA insurance and other charges | 1941-1943 |
6/48 | Matanuska Electric | 1941-1946 |
6/49 | Matanuska Valley Farms Co-Operation Association | 1940-1943 |
6/50 | Economic Survey | 1938-1939 |
6/51 | Members of MVFCA | 1937-1939 |
6/52 | Matanuska Valley Farms Co-Operating Association: administration and organization | 1942 |
6/53 | Matanuska Valley Farms Co-Operating Association with ARRC | 1935-1937 |
