Slide index to the Don Grybeck slides collection, HMC-1172.The index was created by Don Grybeck and has not been edited comprehensively for spelling errors. The list also contains section headers, usually in all capital letters, that provide further information about some of the slides following such as the project or location in which he was engaged at the time the photograph was taken.
Item number | Slides |
1-5 | Somewhere west of Colorado Springs climbing in the mountains. This is perhaps one of my first photographs with the Zeiss Contessa I purchased just prior to joining the Army; this is also perhaps my first mountain trip. (Colorado; 1955) |
6 | Looking west over the plains from the Mays Peak area near Broadmore Hotel. Again on my first expedition into the mountains. (Colorado; 1955) |
10-11 | Colorado |
15-16 | Royal Gorge, Colorado. (Colorado; 1955) |
17-20 | Colorado |
21 | Weathered Pikes Peak Granite west of Colorado Springs along the Gold Camp road. (Colorado; 1955) |
23-24 | Colorado |
25 | Looking north along ramparts of the Front Range from west of Colorado Springs. (Colorado; 1955) |
26 | Looking northwest from the front door of our barracks, 258th Ordnance Battalion, Fort Carson. (Colorado; 1955) |
30-36 | En route to Korea, 1955 |
38-46 | Scenes around Yokohama harbor from the deck of the Gen. Mann. The band played for us but they wouldn’t let us off in Japan; rumor has it because too many of us wouldn’t come back!. (Japan, 1955) |
48 | En route to Korea, 1955 |
51 | Scenes on the Gen. Mann during the trip from Japan to Korea. (Japan, 1955) |
57 | First views of Heavy Mortar Company, 32nd Infantry Regiment, 7th Infantry Division, APO 7, Korea (Korea, 1955) |
62 | Scenes, vicinity Headquarters, 31st Infantry just prior to going on a field exercise. (Korea, 1955) |
70-79 | Korea |
89 | Maneuvers in January–very cold maneuvers–up toward the DMZ just off the MSR. We are all camouflaged of course to meet the occasion. (Korea, 1956) |
102 | Korea |
111, 118 | Sequence of winter scenes around Heavy Mortar Company during the winter of 1956. Note that we’ve largely replaced the tents with Butler buildings. (Korea, 1956) |
124-130 | Korea |
132-138 | Bell, Medivac helicopter that came to take Capt. McCarthy off for R & R. (Korea, 1956) |
139-161 | Korea |
165-168 | Downtown Seoul (Korea, 1956) |
172-176 | Korea |
178-189 | Garden of the Gajo Inn, one of the Army’s R & R hotels, where I stayed in Tokyo. (Korea, 1956) |
192 | Japan |
194-200 | Ueno Park, Tokyo (Korea, 1956) |
204-210 | Japan |
213-227 | Wandering around Tokyo–almost dead broke–in the vicinity of the Imperial Palace on my last day of R & R. (Korea, 1956) |
228-233 | Troop-carrier aircraft at Tokyo’s Tachikawa Air Force Base. (Korea, 1956) |
235-243 | Undescribed |
244-245 | K14 airfield outside of Seoul (Korea 1956) |
265-311 | Scenes around the I Corps NCO school where I was taking an artillery fire-direction course. Very picturesque country near Uijongbu; reputed to be a National Forest (Korea, 1956) |
314-318 | Looking down from the hills north of our company over the Regimental headquarters area. The festivities were a visit by Sigmund Rhee, then President of Korea. (Korea, 1956) |
320 | Couple of the local ‘moose’ who lived in the village back of the KD range. (Korea, 1956) |
324-327 | Typical Korean village and its people–near a U.S. Army compound. (Korea, 1956) |
330 | Undescribed |
333 | Inchon harbor. (Korea, 1956) |
337-348 | Views about Inchon harbor; note the legendary mud flats at low tide. (Korea, 1956) |
351 | Wolmido Island, Inchon harbor. (Korea, 1956) |
357-361 | Vicinity Camp St. Barbara (Korea, 1956) |
368 | Village views and people on a hunting-photography excursion southwest and west of the Company area one sunny day. (Korea, 1956) |
383-399 | Views about Heavy Mortar Company in the winter of 1956. Note that the Company has just moved about 1/2 mile east into the old compound of the EEFK’s (Ethiopian Expeditionary Forces, Korea) (Korea, 1956) |
401- 409 | Views of Korea and Seoul from the train taking us to K-14 for the flight to CONUS. (Korea, 1956) |
412-415 | Aerial views of Japan (Japan; 1957) |
416-425 | Japan |
427-428 | Aerial shots of California and the Bay Bridge to Oakland, where we landed (California, 1957) |
430-433 | FORT LEWIS, WASHINGTON U.S. ARMY 1957-1958 |
434 | Lower Columbia River near the Dalles, Oregon (Washington, 1957) |
435-503 | Undescribed |
521-535 | BEGIN TRIP TO ALASKA IN SEPTEMBER 1958 UPON DISCHARGE FROM ARMY |
537 | During a trip to the top of Ester Dome in the Fall of 1958 with Bob Wilson. Looking southeast over Fairbanks. (AKFB) |
538 | Bob Wilson on road to top of Ester Dome. (AKFB) |
542 | Undescribed |
543 | View from our room in Stevens Hall–which we moved into soon after it was completed. |
545 | Undescribed |
546 | The main street of the University of Alaska campus; winter of 1958-1959. |
547-548 | UAF campus |
549 | Old Main, University of Alaska campus. |
551 | Wickersham (women’s) dorm, early 1959. |
552 | Noon sun during winter; view from our room in Stevens Hall. |
553 | Undescribed |
554 | From our room in Stevens Hall. |
555-556 | Undescribed |
559-567 | Engineer Day festivities, Spring 1959. |
568-570 | Undescribed |
571 | Doming and cracking of ice in lower Cripple Creek near Chena Pump road in winter of 1958-1959. |
573 | Stevens Hall being serenaded by the girls from Wickersham one spring day. Note the rudimentary parking lot and the fine collection of cars |
574 | Undescribed |
575-579 | USSR & M dredge then in operation on lower Fairbanks Creek. Probably early spring of 1959. A workman sank it several weeks later while blasting ice from the dredge pond. (AKLG) |
580 | Nozzle near Meehan on lower Fairbanks Creek. (AKLG) |
581 | Cabins at Meehan, lower Fairbanks Creek. (AKLG) |
582 | Old cabin near the junction of Moose Creek and Fairbanks Creek, below the Hi Yu Mine. (AKLG) |
583-587 | Undescribed |
588-590 | Probably the USSR & M dredge on Engineer Creek north of Fairbanks. (AKFB) |
591-596 | A Hess Hall party out on the tailings near Ester. Recognize the faces but don’t remember most of the names. Probably Spring 1959. |
597-606 | Military base |
MOST OF FOLLOWING TAKEN DURING SUMMER OF 1959 WHILE A SURVEYOR FOR BLM |
|
608 | Our first surveying job: Moon Lake campground near Tanacross. |
609 | Hunting camp along Taylor highway north of Jack Wade. |
611-612 | Eagle on the Yukon River (AKEA) |
617-618 | Looking southwest to northwest from near Donnelly Lodge. Had a simple surveying job there. Got impression roadhouse was then being used as a cathouse to service Ft. Greeley. (AKMH) |
621 | Hi Yu Mine. (AKFB) |
623-624 | Billy Creek just north of Dot Lake. A short job here. Disremember the people except for Ray Harpin at left; the other two were college students from Oregon (?). |
631-637 | Undescribed |
638-641 | Ray Harpin at our somewhat primitive quarters on another Indian allotment job at Sand Lake. (AKMH) |
646 | Undescribed |
647 | Upper Tanana somewhere, possibly near Cathedral Rapids (looking west??). (AKTC) |
650-651 | View on upper Tanana just above Cathedral Rapids; near one of our Indian allotment, survey jobs. (AKTC) |
652 | BLM cadastral-survey transit. Then still standard but soon to be replaced by theodolite-type instruments. |
653 | View on upper Tanana just above Cathedral Rapids; near one of our Indian allotment, survey jobs. (AKTC) |
661-664 | Marvin Warbelow and his plane at Cathedral Bluffs roadhouse where he often took off the highway. (AKTC) |
665 | Undescribed |
668 | Aerial view looking approximately north at the mouth of the Robertson River on the Tanana River. (AKTC) |
669 | Alaska Range south of Cathedral Rapids. (AKTC) |
670+ | Looking down Cleary Creek from approximately Cleary Summit, late 1959. (AKLG) |
671+ | University of Alaska field trip to Cleary Summit. Lynn Schrader at left; Jim Brown in white jacket and Charlie Merill walking toward me. |
673+ | Northern Consolidated F27 at McGrath on my way to Red Devil, summer of 1960. |
674+ | Typical central Kuskokwim terrain somewhere between McGrath and Red Devil. (AKMG) |
675 | Our BLM crew at the store in Tanacross. We essentially platted the town; the plat was then ignored. (AKTC) |
675+ | Meandering stream in central Kuskokwim area (AKMG) |
676-677 | Main Street of Tanacross, 1959. (AKTC) |
678 | Our field camp in a barrow pit about 12 miles out along the Chena Hot Spring road. We’re extending the Fairbanks Base Line and laying out Sections. (AKFB) |
678+-681+ | Red Devil mine in June 1960 (AKSM) |
679-680 | Using a Canadian Bombardier to do the work (and chase moose). (AKFB) |
681-683 | Undescribed |
682+ | Jim Harrison, then a miner at Red Devil |
683+-684+ | Mill and headframe at Red Devil (AKSM) |
684-689 | University of Alaska’s campus in late 1959. Note that Old Main just going down. (AKFB) |
685+-687+ | Pieces of high-grade cinnabar and stibnite from Red Devil. (AKSM) |
688+-689+ | Scenes along the Kuskokwim River at Red Devil. (AKSM) |
691 | Company housing at Red Devil. Len Groethe and I were then living at the far end of the row of the tarpaper shacks in the right-center. (AKSM) |
692 | View of the mill from the front door of our house in Red Devil (AKSM) |
693 | Looking approximately west at solifluction lobes on Eagle Summit. (AKCI) |
694 | Looking west at Livengood (AKLG) |
695-698 | Not absolutely sure but believe this is the USSR & M dredge on lower Engineer Creek; then active. (AKFB) |
699-707 | Skiing and sledding at UAF. |
708 | Old Main building on the University of Alaska campus; then in its final stages of being demolished. |
709-710b | Undescribed |
712 | Volcanic ash layer exposed in cut near Ester (as shown to us during a field trip by Troy Pewe). (AKFB) |
713-714 | Muck layer being sluiced near Ester. (AKFB) |
715-720 | Undescribed |
721 | Slump structures in recent terrace gravels as seen in a gravel pit at Richardson Roadhouse. (AKBD) |
722 | Undescribed |
723 | Famous house, now dismantled, beside the Alaska Highway near the bridge over the Tanana River at Big Delta. Built on a permafrost lens; originally level but sunk due to melting of the permafrost. (AKBD) |
724-725 | Undescribed |
726 | Field trip to Donnelly Dome; Troy Pewe and Dick Reger in center of the picture. (AKMH) |
727-734 | Undescribed |
735 | Looking east at alluvial fan near mouth of Darling (or Onemile?) Creek near Black Rapids training site. (AKMH) |
737 | First trip ever onto a glacier. Went up on an Army helicopter that was taking Larry Mayo’s camp off the Gulkana Glacier. Note that the tent frame was originally level on the ice before the summer melt. (AKMH) |
738-741 | Thaw pond on the terminal portion of the Castner Glacier. Note Dick Reger for scale (AKMH) |
742 | U of A students from one of Troy Pewe’s field trips walking up to the terminus of the Castner Glacier. (AKMH) |
744-746 | Terminus of the Castner Glacier in June 1961 with stream issuing out from beneath the ice. (AKMH) |
START SUMMER OF 1961 AT LOST RIVER WITH C. L. SAINSBURY | |
787-789 | Panorama looking east; view from Lost River mine almost to Brooks Mountain. (AKTE) |
790-795 | Undescribed |
796 | Looking north from near low pass at the head of Lost River down the Mine River. (AKTE) |
797 | Undescribed |
798 | Looking approximately southwest at the Lost River mine from the low ridge between Lost River and Cassiterite Creek. (AKTE) |
799-802 | Lost River Mine vicinity |
803 | Orbicular skarn at north contact of Tin Creek intrusive. (AKTE) |
804-813 | Undescribed |
814-815 | Grass-covered rhyolite dike cross-cutting limestone on ridge just to the north of the Tin Creek intrusive. (AKTE) |
816-820 | Undescribed |
821 | Looking approximately NW at ridge between Tin Creek intrusive and Lost River mine. Numerous dikes cross-cutting the limestone. (AKTE) |
822-826 | Undescribed |
827 | Ribbon rock with skarn; Tin Creek area. (AKTE) |
828-829 | Garnet-diopside-idocrase skarn replacing limestone; just above creek just south of Tin Creek intrusive. (AKTE) |
830-836 | Undescribed |
837-838 | Looking down Cassiterite Creek and Lost River from ridge north of the Lost River mine. (AKTE) |
839 | C. L. Sainsbury sliding down a snow-filled gully (as I remember with a big ammonite fossil in his pack). (AKTE) |
840-842 | Skarn developing along fractures in marble, Lost River mine. (AKTE) |
843-851 | Undescribed |
852 | Aerial view looking east at Brevig Mission with Grantley Harbor in the distance. (AKTE) |
853 | High-oblique aerial view of Teller in 1961. (AKTE) |
854 | Jointing in granite on the northeast side of Brooks Mountain. (AKTE) |
855-856 | Undescribed |
857 | Aerial view northwest at Brooks Mountain from the headwaters of the first major stream west of the Don River. (AKTE) |
858 | Prominent rilling on the terrace to the south of the York Mountains and east of Lost River. (AKTE) |
859 | Front of the high, marine terrace south of the York Mountains. Looking west from a position about 4 miles east of the mouth of Lost River. Weasel for scale. (AKTE) |
860-861 | Undescribed |
862 | View SSE over the mouth of Lost River. Note the striking marine terrace developed on bedrock here, Buildings were part of the mining operation. (AKTE) |
863 | Looking up Lost River from near its mouth. (Taken from same place at 862 but turned around 180 degrees). (AKTE) |
864 | Undescribed |
865 | Pleistocene gravel developed on top of the high marine terrace several miles east of Lost River. (AKTE) |
866-868 | Undescribed |
869 | ‘Zebra’ rock on beach east of the mouth of Lost River. Layers are black dolomite and white calcite; may be related to nearby fault. (AKTE) |
870 | Looking west from the mouth of Lost River at the high marine terrace (AKTE) |
871 | Our faithful weasel at the mouth of Lost River (AKTE) |
872 | Orbicular skarn from the north contact of the Tin Creek granite (AKTE) |
873-875 | Our spike camp at the mouth of King’s River. (AKTE) |
876 | Looking west along beach cliffs west of the mouth of Kings River. (AKTE) |
878 | Undescribed |
879 | A typical (wet, foggy, cold) Lost River day that summer. Looking west from the mouth of Kings River. (AKTE) |
900 | Looking northeast up over the mouth of Cassiterite Creek at the Lost River mine. (AKTE) |
901-902 | Looking down Lost River from about the Bessie and Maple prospect. (AKTE) |
903 | Undescribed |
904 | Rhyolite dike at the Dalcoathe prospect, north of the Lost River mine. (AKTE) |
905 | Undescribed |
906-912 | Series of shots of Lost River mine from ridge just to the west of it. (AKTE) |
913-915 | Undescribed |
916-922 | Details of the shingled, recent beach gravels in the bar at the mouth of Lost River. (AKTE) |
923 | Stone rings; location unknown but common throughout the area. (AKTE) |
924 | Frost boil near the Bessie and Maple prospect. (AKTE) |
925-926 | Looking west down at the Lost River mill from the caved-in stope on the Cassiterite dike. (AKTE) |
927-931 | Lost River Mine |
932 | Looking down Lost River from location as for 926. (AKTE) |
933-935 | Pete Sainsbury’s Cessna 150 passing overhead. (AKTE) |
936 | Undescribed |
937-938 | Lenhart Groethe on the day he finally got his D-8 going. (AKTE) |
940-943 | Undescribed |
945 | Looking north over high marine terrace at south side of York Mountains. Taken from air about 5-6 miles east of the mouth of Lost River. (AKTE) |
946-948 | Undescribed |
949 | Army helicopter on Gulkana Glacier. (This and 950 same day as 737.) (AKMH) |
950 | Looking southwest at Black Rapids Glacier from Army training area near the highway. (AKMH) |
951-953 | As 737: looking at icefall on Gulkana Glacier. (AKMH) |
954 | Sharpe hand magnetometer the USBM was using to map the nickel deposit near Rainbow Mountain. (AKMH) |
956 | Altered rocks in canyon on north side of Rainbow Mountain near the nickel prospect. (AKMH) |
957 | Jim Brown, Dan Renshaw, and myself at the nickel prospect on the north side of Rainbow Mountain. (AKMH) |
958 | Paul Sellman and Noel Horlocker making a mess in our kitchen at the cabin in Dead End Alley near the University of Alaska Campus. |
FOLLOWING ARE C. L. SAINSBURY SLIDES FROM LOST RIVER, 1961 | |
971 | Middle Ordovician limestone west of Brooks Mountain. Me for scale. (AKTE) |
972 | Knobby limestone; right-side-up. Probably related to stromatopoid ‘heads’. (AKTE) |
973 | Tectonic breccia; north slope of Collier Peak. (AKTE) |
974 | Aerial view up Lost River. (AKTE) |
976 | Undescribed |
977 | Contorted tremolite marble. (AKTE) |
978 | Undescribed |
979 | Marine terrace west of mouth of Lost River; note numerous faults. (AKTE) |
980 | Limestone ‘gneiss’; again me for scale. (AKTE) |
981 | Thrust fault near pass between Rapid River and Kings River. (AKTE) |
982 | Undescribed |
983 | Contact of York slate and limestone at the mouth of the Kanauguk River. (AKTE) |
984-985 | Undescribed |
987 | View up north fork of Tin Creek. Edge of intrusive at left; also note dikes on ridge in center of picture. (AKTE) |
988 | Near-vertical shot down on the Lost River mine. (AKTE) |
989-992 | Undescribed |
993 | View north up Kings River. Note the unusually flat alluvial river terraces. (AKTE) |
994-995 | Undescribed |
999 | ‘Buff’, our landlord’s golden retriever, who stay with us at Deadend Alley |
1000 | Paul Sellman and Nat Rutter with Paul’s newly refurbished Jaguar; Deadend Alley. |
1001-1049 | Undescribed |
1051 | Open-pit coal mine near Jonesville. (AKAN) |
1052-1053 | Undescribed |
START SUMMER AT CHANDALAR, l962 | |
1054-1055 | Shop area on Big Creek. Spent much of the early part of the summer taking the D-8’s in 1055 apart. (AKCH) |
1056 | Frank Birch after his first accident of the summer. Collapsed gear while landing on the (marginal, windy) strip on Big Creek. (AKCH) |
1057 | A D-8 I pretty much took apart myself. |
1058-1059 | Shop area on Big Creek. (AKCH) |
1060-1062 | Frank Birch’s second wreck of the summer. Because of it, I had to pack the mail and critical parts up from Chandalar Lake for a month or so. (AKCH) |
1063-1064 | Looking south along upper Big Creek; our camp at left-center. (AKCH) |
1065-1073 | Big Creek vicinity |
1074 | ‘Red’ Adney’s cache at Chandalar Lake. (AKCH) |
1075-1078 | Chandalar Lake |
1079 | Looking WSW over the lower part of Chandalar Lake. (AKCH) |
1080 | Looking approximately northwest from a position just above Tobin Creek about 2 miles up from its mouth. (AKCH) |
1081-1083 | Looking northeast up Big Creek from the hillside east of Tobin Pass. (AKCH) |
1084 | Solifluction lobes near McLellan Pass. (AKCH) |
1085 | Undescribed |
1086 | Looking approx. S down Big Creek from near McLellan Pass. Touissant’s mill in left center. Was built in a hole to protect it from the weather–where snow drifted in all winter! Amero’s old cabin in about center. (AKCH) |
1087 | Looking approx. east over McClellan Pass. Halvor Englestad then working with the Cat on the road. (AKCH) |
1088 | Looking approx. southwest over Chandalar Lake from the south end of the airstrip. (AKCH) |
1090 | Red Adney’s cabin on Chandalar Lake. The Indian guided for him in the summer. (AKCH) |
1091 | Looking approx. northeast from the beach in front of Red Adney’s cabin. (AKCH) |
1092-1093 | Chandalar Lake |
1095 | Looking southwest over lower Chandalar Lake from a position about a mile east of the airstrip. (AKCH) |
1096 | Looking down Tobin Creek from a position just east of where it splits (about 4 miles above its mouth). (AKCH) |
1099 | Looking east over Chandalar Lake from Tobin Pass. (AKCH) |
1100-1101 | Looking down and to the southeast at our camp on Upper Big Creek. (AKCH) |
1102-1103 | Undescribed |
1104-1106 | Texas Gulf helicopter, Frank Birch’s kids, and visiting geologists. (AKCH) |
1107-1116 | Looking southwest down Chandalar Lake from the prominent knob about 2 miles Northeast of the airstrip. (AKCH) |
1117-1118 | As 1116 but looking approximately west. (AKCH) |
1119-1124 | As 1116 but looking north. (AKCH) |
1125 | Much as 1116 but a little farther west on the knob. (AKCH) |
1126-1135 | Chandalar Lake |
1138 | Undescribed |
1139 | Smith and Wesson, M29 .44 Magnum and Smith and Wesson .22 Airweight Kitguns (which I still have in 1987). |
1140 | Several of my then rifles: a Springfield 1903A3, a Marlin .22 lever action, a .22 Mauser, and a Winchester 94 (action). |
1143 | Old B & L ore microscope–the first I ever used–which I put together from miscellaneous parts lying about the Geology Department. |
1144 | Larry Morrison in his office on the top floor of the Brooks Building. (AKFB) |
1145 | And Larry Hanson in his office in Brooks. |
1156-1161 | University of Alaska Fairbanks |
1162 | Ice bridge built in front of the Brooks Bldg for Engineer’s Day (AKFB) |
1163-1165 | University of Alaska Fairbanks |
1166 | Josan, my dog while I was living in Deadend Alley. Given to me by an old girlfriend, Ruth Glavinovich –and eventually returned to her. (AKFB) |
1167 | The effect of several sticks of dynamite on my old Ford station wagon. Blew it up where the UAF warehouse/shop area is now–in memory of Ruth! (AKFB) |
UNIVERSITY OF WYOMING FIELD CAMP, 1963 | |
1168-1177 | Undescribed |
1178- 1184 | Butte, Montana and the Berkeley Pit on the way to Wyoming. |
1185-1188 | Old Faithful at Yellowstone; again passing through to field camp. |
1189 | Undescribed |
1190-1191 | High-level terrace in the Centennial Mountains (near University of Wyoming field lodge). Looking out over Great Plains. |
1192 | Geology field campers looking at quartzite in the Centennial Mountains, Wyoming. |
1193 | Jim Snell, my Canadian friend, at the University of Wyoming field camp. |
1194 | Quartzite cut by limonite-cemented fault breccia,; Centennial Mountains, Wyoming. |
1195 | An organic structure in quartzite of the Centennial Mountains, Wyoming. |
1196-1198 | Undescribed |
1200 | Our field camp caravan stopped to look at the Wyoming geology. |
1201 | Setting up one of our field camps in southeastern Wyoming. |
1202 | John Blackstone, the Geology Department Chairman and field camp leader, with another of the instructors, scoping it all out. |
1203-1207 | Undescribed |
1208 | Centennial Mountains, Wyoming. |
1210-1215 | Typical southeastern Wyoming plains. |
1216 | Cross-bedding in Precambrian quartzite, Centennial Mountains, Wyoming. |
1217a-q | Wyoming and Nome vicinity |
1218 | Can recognize the faces but now don’t remember the names. University of Wyoming field camp. |
1219 | Undescribed |
1220-1221 | Central City, Colorado |
1223-1229 | Undescribed |
1230 | Typical lunch at the University of Wyoming field camp. |
1232 | Undescribed |
VARIOUS IN ALASKA, 1962-1963 | |
1235-1236 | Undescribed |
1238 | My old Plymouth Valiant which I brought from Bill Delatri, fixed incessantly, eventually drove down to Colorado, and finally traded for a red VW bug. |
1244 | Carl Benson measuring snow on Easter Dome, winter of 1963. (AKFB) |
1245 | Geophysical Institute experimental trailer on Easter Dome. (AKFB) |
1246 | Depth hoar beneath snow pack on Ester Dome. (AKFB) |
1248 | Aerial oblique of University of Alaska’s campus in 1963. |
1250 | Looking north over Arctic village in Brooks Range. (AKAC) |
1251 | Venetie on the Chandalar River: setting up a snow course with Ted Freeman of the Soil Conservation Service. (AKCS) |
1252 | View up the North Fork of the Chandalar River. (AKCH) |
1253 | Looking north over Chandalar Lake. (AKCH) |
1254-1255 | Undescribed |
1256 | Inside unusual ice dome formed between ice layers of Wickersham Creek by water pressure. About -30 degrees F outside but above 25 degrees F inside the dome–which we drilled and entered. (AKLG) |
1257 | Old geophysics hut on top of Mt. Wrangell. (AKGU) |
1258-1259 | Vicinity Chetasline Glacier (?), southwest flank of Mt. Wrangell. Prominent ogive features in the ice. (AKVA) |
1260-1261 | View of the southeast flank of Mt. Wrangell; active vent on center skyline. (AKVA) |
1262 | Caribou herd on flats southwest of Mt. Wrangell. This and the previous five pictures were taken on my initial flight to the top of Mt. Wrangell with Jack Wilson in his Supercub. (AKVA) |
1263-1266 | View of Wrangell Mountains from prominent view stop on the bluffs near the mouth of the Tazlina River. (AKGU) |
1267-1268 | Undescribed |
1269 | Aerial winter shot of dredge and dredged area on lower Engineer Creek near it’s junction with Goldstream Creek. (AKFB) |
1270-1274 | Aerial shots of College, University Avenue, and the University of Alaska in the winter of 1963-1964. (AKFB) |
1275 | Wein, Pilatus Porters at Fairbanks. Very efficient aircraft that could lift an amazing amount off a short runway. But a disaster economically because of their high charter rate and insurance costs. (AKFB) |
1276 | Aerial oblique of Venetie during one of our snow measuring trips. (AKCS) |
1277 | As 1275. Wein, Pilatus Porter. |
1280 | Our old camp on Big Creek during the winter. Note the very thick snow drifts. (AKCH) |
1281 | Looking north from about the center of Chandalar Lake during the winter. (AKCH) |
1283 | Probably looking up the North Fork of the Chandalar River from above Chandalar Lake. (AKCH) |
1284 | Looking northwest from near Red Adney’s cabin over Chandalar Lake. (AKCH) |
1286 | Carl Benson measuring snow on Chandalar Lake; Red Adney’s Snow-Trac beside him. (AKCH) |
1288 | Red Adney’s Snow-Trac and I on Chandalar Lake. (AKCH) |
1289 | Red Adney cutting up lake trout for dinner beside his cache. (AKCH) |
1290-1292 | Undescribed |
1293 | About over mouth of Lake Creek looking north up North Fork of the Chandalar River. (AKCH) |
1294 | ‘Andy’ Anderson delivering the mail to the Stannish brothers near Wiseman with Wein’s Pilatus Porter. Neither could read and Andy was reading their mail to them! (AKCH) |
1295-1296 | Prominent landslide and alluvial fan below it at the NW end of Wild Lake. The Meaders lived right in the middle of the path of the landslide; one can just make out the trails leading to their cabin. (AKWI) |
1297-1298 | Carl Benson and Fred Meader measuring snow on Wild Lake; Elaine Meader and Dion, their son, in the other picture. (AKWI) |
1299 | Wild Lake |
1300 | The Meader’s cabin at the northwest end of Wild Lake. (AKWI) |
1302 | Dion Meader in 1964. (AKWI) |
1303 | Hole in ice of Wild Lake; kept open by bubbles of gas which intermittently rose from the bottom of the lake. (AKWI) |
1304-1308 | Aerial views of Barrow in the winter. (AKBW) |
1310 | Aerial oblique of Moose Creek and the Hi Yu Mine in the winter. (AKLG) |
1311 | Aerial oblique of the McCarty Mine area near Cleary Summit. (AKLG) |
1312 | Aerial oblique of Vetter prospect and Cleary Creek in distance during the winter. (AKLG) |
1313 | Aerial oblique of the University of Alaska campus in April of 1964. (AKFB) |
1315 | Looking north of Chandalar Lake in April of 1964. (AKCH) |
1317 | Old cabin at forks in Tobin Creek; Red Adney and his Snow-Trac. (AKCH) |
1318 | View back down Tobin Creek from open country about the forks. (AKCH) |
1319 | Ellis Anderson and Red Adney at Ellis’s cabin. Ellis was then in his 80’s. (AKCH) |
1320-1323 | Wider view of the area near Ellis Anderson’s cabin. His nearest neighbor was Red Adney who lives about 8 miles away and visited him perhaps twice a winter. Their next nearest neighbor was >100 miles away! (AKCH) |
1324 | The central Brooks Range in winter. Perhaps looking north toward Twin Lakes. (AKCH) |
1325-1326 | Wein airliner passing near Wild Lake on the way to Barrow. (AKWI) |
1329 | Aerial view looking north over Wild Lake. (AKWI) |
1331 | West Ridge of the University of Alaska’s campus in June of 1964. (AKFB) |
1332 | Aerial of University of Alaska’s campus in 1964. (AKFB) |
1333 | Tailings and dredge in lower Engineer Creek area. (AKFB) |
1334 | Looking northwest at junction of Chatham and Cleary Creeks near Cleary Summit. (AKLG) |
1335 | Near-vertical aerial shot down on the Vetter prospect near the head of Wolf Creek. (AKLG) |
1336 | Icing on Idaho Creek above the Steese Highway near Twelvemile Summit. (AKCI) |
1337-1349 | Aerials in the vicinity of Mt. Prindle. (AKCI) |
1350 | Looking southwest over the Chatanika dredged area along the Chatanika River Valley. (AKLG) |
1351-1352 | Looking southeast up Chatham Creek; edge of Cleary Mine at lower right. (AKLG) |
1353 | Aerial looking southeast up Bedrock Creek; Cleary Mine in lower center. (AKLG) |
1354 | Looking south from the head of Cleary Creek toward Cleary Summit and the ski runs. (AKLG) |
1355-1356 | Undescribed |
1357-1359 | Dredge then in operation at Chatanika. (AKLG) |
1360 | Dredge and dredged ground on lower Engineer Creek. (AKFB) |
1361 | Polygonal ground in lower Goldstream Creek valley north of College. (AKFB) |
1362 | Aerial shot of Carl Benson’s house in 1964. |
1364 | University of Alaska Fairbanks |
1365 | Low oblique looking west of University of Alaska’s campus; summer of 1964. (AKFB) |
1366 | Oblique looking east at downtown Fairbanks. (AKFB) |
1367 | Bunny Heiner’s family in Deadend Alley. |
1368-1369 | Undescribed |
1370-1380 | With Don Ragan doing ice studies near the ice fall on Gulkana Glacier. (AKMH) |
1381 | Getting ready at the Gulkana airport for the big push to the top of Mt. Wrangell. The idea–which didn’t work–was to sling those yellow huts up to the top by helicopter. (AKGU) |
1382-1389 | Undescribed |
1390 | Tertiary andesite and basalt on flank of Mt. Wrangell. (AKGU?) |
1391-1395 | Undescribed |
1396-1398 | Intermediate camp in the upper Sanford River. Helicopter slung the ‘helicopter’ huts and generator up to here. Mt. Sanford in background. (AKGU) |
1399-1403 | Undescribed |
1404 | On top of Mt. Wrangell; Mt. Blackburn in distance. Have five ‘Drawtite’ tents set up–with ice axes for stakes–and have started to dig out the foundation for the permanent building. (AKVA) |
1405-1406 | Army ‘Huey’ helicopter delivering prefabricated components for the permanent building on top of Mt. Wrangell. (AKVA) |
1407 | Arctic Cat snow machine used for hauling supplies and building material on top of Mt. Wrangell. (AKVA) |
1408 | Undescribed |
1409-1414 | Prefabricated high-altitude station is up and tents are down. Looking southeast. (AKVA) |
1415-1416 | Shots off to east and southeast from somewhere on top of Mt. Wrangell. (AKVA) |
1417-1418 | Mt. Wrangell area. |
1419 | Low aerial shot looking approx. west along low volcanic-ash ridge on which we built the research station. Old geophysical ‘Jamesway’ at left center; our building about the center of the photo. (AKVA) |
1420-1425 | Mt. Wrangell, Mt. Zanetti area. |
1426-1429 | Vicinity Mt. Zanetti looking north at Mt. Stanford. (AKGU) |
1430-1431 | Mt. Wrangell, Mt. Zanetti area. |
