Guide to the Alaska Center for the Environment records
1909-2013
Collection number: HMC-0005.
Creator: Alaska Center for the Environment.
Title: Alaska Center for the Environment records.
Dates: 1909-2013, bulk 1969-2013.
Volume of collection: 83.0 cubic feet and 24.2 GB.
Language of materials: Collection materials are in English.
Collection summary: Records of a non-profit environmental organization based in Anchorage.
Organizational history:
The Alaska Center for the Environment (ACE) is a non-profit organization that lobbies for environmental issues such as public lands conservation, clean air and water, subsistence, and land use. Established in 1971, ACE’s mission is to protect wild places, create sustainable communities, and promote recreational opportunities, primarily in Southcentral Alaska. The name of the organization was changed to The Alaska Center in 2018.
Collection description:
The collection consists of records relating to the operation, management, and activities of the Alaska Center for the Environment. Part I of the collection consists of administrative records, including board of directors’ files, correspondence, daily and weekly logs, membership files, office files, and materials relating to preparation of the organization’s newsletter preparation, Northern Light. Part II of the collection contains numerous subject files containing correspondence, reports, publications, legislative records, and other materials relating to issues and projects worked on by the organization, including D-2, land use planning, hazardous waste, and many other subjects.
Arrangement: The collection is arranged into the following parts:
Series 1: Administrative records; 1970-2012.
Series 2: Issue and project files; 1958-1982.
Series 3: General subject files; 1952-1981.
Series 4: D-2 subject files; 1968-1980.
Series 5: Land use planning subject files, 1966-1983.
Series 6: Clippings and publications, 1974-1980.
Series 7: Hazardous waste subject files; circa 1975-1995.
Series 8: Photographs; 1973-2005.
Series 9: Alaska Youth for Environmental Action records; 1998-2013.
Digitized copies: Digital copies of collection material not available online. For information about obtaining digital copies, please contact Archives and Special Collections.
Use restrictions: Quotation from incoming correspondence may require the permission of the writer.
Rights note: Archives does not own copyright to this collection.
Related materials: For other archival collections relating to environmental issues, see the Research Guide to Geography and Environmental Studies collections.
Preferred citation: Alaska Center for the Environment records, Archives and Special Collections, Consortium Library, University of Alaska Anchorage.
Acquisition note: The Alaska Center for the Environmental deposited in this collection at the Archives in 1981. Additions to the collection were added between 1986-2020.
Processing information: This guide to this collection was revised and additions to the collection described by Megan K. Friedel in 2011. The guide was revised to include the 2020 addition by Arlene Schmuland in 2021. Digital files on CD and DVD were transferred to the Archives server storage.
Container list:
Series 1: Administrative records; 1970-1984. 1.6 cubic feet.
Box/Folder | Description | Dates |
1/1 | Board of directors correspondence | 1974-1982 |
1/2-7 | Board of directors meeting minutes | 1971-1983 |
1/8 | Correspondence-Form letter | undated |
1/9 | Correspondence-Governor’s luncheon correspondence | 1975-1980 |
1/10 | Correspondence-Policy caucus letters | 1980-1981 |
1/11 | Correspondence-Testimonials | 1978, 1981 |
1/12-16 | Correspondence-General correspondence | 1970-1983 |
1/17-32 | Daily logs | 1972 March 15-1979 March 29 |
1/33-35 | Weekly summaries | 1978-circa 1979, undated |
2/1 | Membership files-Phone survey questionnaires | undated |
2/2 | Membership files-Monthly and membership pledge/coalition, Alaska D-2 Travel Fund | 1973-1977 |
2/3 | Membership files-Membership information and source of information | 1979-1984 |
2/4 | Membership files-Survey | 1983 |
2/5 | Membership files-Instructions | 1983 |
2/6 | Membership files-Correspondence | 1983-1984 |
2/7 | Office files-General information/sample brochure/sample newsletter | undated |
2/8 | Office files (ACE-1)-General | 1980-1981 |
2/9 | Office files (ACE-4A(1))-Budget and finances FY81 | 1981 |
2/10 | Office files (ACE-7)-Environmental meeting/statewide | 1980-1981 |
2/11 | Office files (ACE-7A)-Environmental Roundtable minutes | 1980 |
2/12 | Office files (ACE-9)-Goals and priorities | 1981 |
2/13 | Office files (ACE-9A)-Alaska Center for the Environment projected program | 1980-1981 |
2/14 | Office files (ACE-11B)-Lobbying, Juneau ACS/ACE | 1978-1980 |
2/15 | Office files (ACE-12A)-Northern Rockies Action Group (NRAG) | 1979-1980 |
2/16 | Office files (ACE-13)-Press releases | 1980 |
2/17 | Office files (ACE-14)-Publicity, including 12 photographs various sizes/color. | 1980 |
2/18 | Office files (ACE-15)-Special events, general | 1977-1978 |
2/19 | Office files (ACE-15A)-Special Events, Chilkoot Charlie’s | 1976 |
2/20 | Office files (ADM-22)-Reports, executive directors | 1977-1981 |
2/21 | Office files (ADM-23)-Reports, staff | 1980 |
2/22 | Office files (ADM-24)-Memos, staff | 1980 |
2/23 | Office files (ADM-25)-Staff current planning | 1979, 1981 |
2/24 | Office files (ADM-26)-Staff meetings | 1980-1981 |
2/25 | Office files (ADM-27)-Staff procedures | 1979, 1980 |
2/26 | Office files (AERC-1)-General | 1980 |
2/27 | Office files (AERC-2B)-Budget, Department of Energy (DOE) grant | 1980-1981 |
2/28 | Office files (AERC-2C)-Budget, Department of Energy (DOE) grant for library | 1980-1981 |
2/29 | Office files (AERC-4A)-Library | 1980-1981 |
2/30 | Northern Light newsletter (400.12)-Editor’s file | 1975 |
2/31 | Northern Light newsletter-Sample submission | 1976 October 19 |
2/32-33 | Northern Light newsletter (400.17)-“How to Hints” | 1972-1975 |
2/34 | Northern Light newsletter-Photographs and negatives | undated |
2/35 | Northern Light newsletter-Authorized illustrations | 1972-1976 |
2/36 | Northern Light newsletter-Various papers | undated |
2/37 | Northern Light newsletter-Proofreading information | 1976 |
2/38 | Northern Light-December issue photocopies | 1976 |
2/47 | Northern Light and Center Newsletter issues | 1973-1975 |
80/1-12 | Newsletters and indexes by decade (indexes are also available electronically) | 1973-2012 |
80/13 | Reports and plans | 1995-2000 |
80/26 | Guest book | 1972-1978 |
83 | Newsletter, Board of directors, flyers | Undated |
Series 2: Issues and projects files; 1958-1982. 1.4 cubic feet.
Box/Folder | Description | Dates |
2/39 | IS: Federal oil and gas leasing in Alaska | 1972-1973, 1981-1982 |
2/40 | IS-1: Alaska Gasoline | 1980 |
2/41 | IS-2: Alaska Petrochemical Company (ALPETCO) | 1979-1980 |
2/42 | IS-A: Arctic National Wildlife Refuge | 1975-1980 |
2/43 | IS-3: Beaufort oil and gas lease sale | 1979-1981 |
2/44 | IS-4: Chugach National Forest land management plan | 1979-1981 |
2/45 | IS-5: D-2 current | 1980 |
2/46 | IS-5a: D-2 correspondence | 1979-1980 |
3/1-2 | IS-5b: D-2 reference | 1978-1980 |
3/3 | IS-6: Gas line current papers | 1980-1982 |
3/4 | IS-8: Legislative contacts | 1979-1981 |
3/5 | IS-9: National Forest Monument Act | undated |
3/6 | IS-10a: National monuments | 1979 |
3/7 | IS-11: North Slope policy and planning. | 1976, 1980 |
3/8 | IS-12: Outer Continental Shelf (OCS) general papers/oil spill contingency plan | 1980-1981 |
3/9 | IS-12a: Outer Continental Shelf (OCS) review draft | 1980 |
3/10 | IS-12b: Outer Continental Shelf (OCS) St. George Basin current papers | 1979-1980 |
3/11 | IS-14: Petrochemicals, general papers | 1980-1981 |
3/12 | IS-16: Subsistence | 1979, 1981 |
3/13 | IS-17: Susitna hydro study | 1980-1982 |
3/14 | IS-18: Various issues | 1979-1982 |
3/15 | IS-19: Rabbit Creek Bluff | undated |
3/16 | IS-20: Tokositna | 1980 |
3/17 | IS-21: Trans-Alaska Pipeline System | 1979, 1981 |
3/18 | IS-22: Whittier access study | undated |
3/19 | IS-24: Alsek River (Glacier Bay National Monument) | 1980 |
3/20 | M-2: Center news | 1980-1981 |
3/21 | M-01: General papers | 1977, 1980-1982 |
3/22 | M-02: Alaska Coalition | 1979-1980 |
3/23 | PRO-3: Project Energy “The Citizen Energy Plan”; 1979 | 1979 |
3/24 | PRO-4: Project, Earth Day | undated |
3/25 | PRO-6: Project, Energy Research Goal | undated |
3/26 | PRO-6: Workshop, Solar Greenhouse | 1979-1980 |
3/27 | Issues | 1980 |
3/28 | Abstracts | 1981-1982 |
3/29 | Anchorage | 1975-1976 |
3/30 | Alaska National Interest Lands Conservation Act (ANILCA) | 1981 |
3/31 | Bristol Bay | 1982 |
3/32 | Clean Air Act | 1982 |
3/33 | Coal | 1981 |
3/34 | Contracts | 1976-1977 |
3/35 | Correspondence | 1975-1976 |
3/36 | Coastal trails | 1982 |
3/37 | Copper River Delta | undated |
3/38 | Denali State Park | 1982 |
3/39 | Federal parks and reserves | 1982 |
3/40 | Fisheries | 1981 |
3/41 | Forestry | 1958-1971 |
3/42 | Gates of the Arctic | 1981 |
3/43 | Grassroots organizing | 1981-1982 |
3/44 | Haul Road | 1978-1981 |
3/45 | Hunting/Trapping | 1981-1982 |
3/46 | Intertie Fairbanks/Anchorage | 1980 |
3/47 | Land disposals | 1982 |
3/48 | Legislative affairs | 1981-1982 |
3/49 | Mineral mining and leasing | 1981-1982 |
3/50 | North Slope Coastal Management | 1982 |
3/51 | Open space | 1969 |
3/52 | Pete Seeger concert | 1975-1976 |
3/53 | Point Woronzof | 1982 |
3/54 | Potter Marsh | 1982 |
3/55 | Prince William Sound | 1976, 1982 |
3/56-57 | Railroad, including Alaska Railroad | 1981-1982 |
3/58 | Rivers | 1982 |
3/59 | Roads | 1981-1982 |
3/60 | Ship Creek | 1982 |
3/61 | Sierra Club legal defense fund | 1981 |
3/62 | Spenard Center | 1982 |
3/63 | Subsistence | undated |
3/64 | Sunday file, includes photographs and negatives | 1977-1978 |
4/1 | Watt [Alaska v. Watt] | 1982 |
4/2 | Weatherization project | 1982 |
4/3 | Weatherization grant | 1980-1981 |
4/4 | Wilderness Protection Act | 1982 |
4/5 | Wildlife refuges | 1982 |
83 | Climate change, Farm-to-school, legislation | undated |
Series 3: General subject files; 1952-1981.
Box/Folder | Description | Dates |
4/6 | Abortion | 1969-1978 |
4/7 | A-C street couplet | 1980 |
4/8 | Acid rain | 1980 |
4/9 | Act 79 | 1979 |
4/10 | Admiralty Island | 1964, 1981 |
4/11 | Afognak Island | 1972, 1978 |
4/12 | Agriculture | 1978-1979 |
4/13-18 | Agriculture-Alaska | 1972-1980 |
4/19 | Agriculture-General | 1976, 1980 |
4/20 | Air Alaska Clean Air Coalition committee | undated |
4/21-24 | Air pollution | 1968-1979 |
4/25 | Air pollution-Alaska | 1967-1974 |
4/26-5/1 | Air pollution-Anchorage | 1972-1981 |
5/2 | Air pollution-Clean Air Act | 1970-1981 |
5/3 | Air Pollution-Cook Inlet clean air ordinance | 1977 |
5/4 | Air Pollution-Fairbanks | 1971, 1977 |
5/5 | Air Pollution-Ozone layer | 1975-1980 |
5/6 | Air Pollution-Smoking | 1975-1980 |
5/7 | Air Pollution-Southeast | 1972-1976 |
5/8-10 | Air quality | 1970-1977 |
5/11-12 | Air quality control plan | 1972-1978 |
5/13 | Alaska Advocate | 1977-1979 |
5/14 | Alaska Center for the Environment | 1976-1980 |
5/15-17 | Alaska Coalition | 1976-1978 |
5/18 | Alaska Conservation Society | 1967-1981 |
5/19 | Alaska Council on Science and Technology | 1979 |
5/20 | Alaska Developmental Center for the Exceptional Child | 1979 |
5/21 | Alaska Federation of Natives (AFN) | 1977, 1980 |
5/22 | Alaska-General | 1974-1981 |
5/23 | Alaska Humanities Forum | 1975 |
5/24 | Alaska Natural Gas Transportation System correspondence and monthly reports | 1979 |
5/25 | Alaska oil refinery | 1977 |
5/26 | Alaska Petrochemical Company (ALPETCO) | 1979 |
5/27 | Alaska Pipeline Education Committee | 1973 |
5/28-29 | Alaska Power Authority | 1969-1980 |
5/30 | Alaska Public Forum | 1977-1979 |
5/31 | Alaska Public Interest Research Group (AKPIRG) | 1980 |
5/32 | Alaska Railroad | 1976-1979 |
5/33 | Alaska, state of | 1974 |
5/34 | Alaska Wilderness Council | 1969 |
5/35-36 | Alaskans For Better Media | 1974-1980 |
5/37 | Aleutian Island National Wildlife Refuge | 1966-1981 |
5/38 | Alyeska reports | 1975-1977 |
6/1-2 | Amchitka-Atomic Energy Commission (AEC) blast | 1968-1972 |
6/3 | Amchitka-Clippings | 1969-1972 |
6/4 | Anchorage Assembly | 1977 |
6/5 | Anchorage planning | 1976-1980 |
6/6 | Anchorage School District | 1979-1980 |
6/7 | Andrus, Cecil | 1977 July |
6/8 | Aquaculture | 1972-1980 |
6/9 | Archaeology-Alaska | 1977 March |
6/10 | Architecture | 1974-1975, 1980 |
6/11 | Arctic | 1969-1979 |
6/12 | Arctic Environmental Information | 1973-1977 |
6/13 | Arctic Institute of North America | 1970, 1977 |
6/14 | Arctic National Wildlife Range (ANWR) | 1969-1978 |
6/15 | Arctic pollution | 1969-1970 |
6/16 | Army Corps of Engineers | 1980 |
6/17 | Asbestos | undated |
6/18 | Atomic fallout | 1977-1979 |
6/19 | Auction | 1978 |
6/20 | Audubon Society | 1976 |
6/21 | Avalanches | 1979 |
6/22 | Bald eagles | 1978 |
6/23 | Basher Road (Anchorage) | 1974, 1976 |
6/24 | Battery Point State Recreation Area | 1969 |
6/25 | Bears, Alaska | 1976-1981 |
6/26 | Bears, Polar | 1972-1980 |
6/27 | Beaufort Sea | 1979-1981 |
6/28 | Beijer Institute | 1978-1979 |
6/29 | Beirne Bill-Land Use | 1978 |
6/30 | Beluga coal field | 1974, 1976 |
6/31 | Bering Sea National Wildlife Refuge | 1967-1968, 1979 |
6/32-33 | Bibliographies | 1970-1977 |
6/34 | Big Lake | undated |
6/35 | Bikes and bike trails (Anchorage) | undated |
6/36 | Bikes and bike trails (general) | 1971-1980 |
7/1-2 | Birds | 1970-1978 |
7/3 | Blair Lakes bombing range | 1972, 1974 |
7/4 | Bogoslof Island area wilderness study | 1967 March |
7/5 | Books reviews | 1973, 1979 |
7/6 | Books-Government editions | 1977 |
7/7 | Borax Mining Access Road | 1977 |
7/8-10 | Bottle bill | 1970-1977 |
7/11 | Bottle bill-Alaska | 1972-1979 |
7/12-13 | Bottle bill-General information | 1974-1978 |
7/14 | Bottle bill-Oregon | 1973-1977 |
7/15 | Bottom fishing | 1977-1979 |
7/16 | Bowhead whales | 1977-1979 |
7/17 | Breakthrough | 1977-1979 |
7/18 | Brooks Range | 1971 |
7/19-20 | Bureau of Land Management | 1979, 1981 |
7/21 | Bureau of Land Management advisory board | 1976 |
7/22 | Bureau of Land Management D-1 regulations | 1977 |
7/23 | Bureau of Land Management land lease/Alaska Pacific University | 1979 |
7/24 | Bureau of Outdoor Recreation | 1968-1978 |
7/25 | Cable television for Alaska | 1979 |
7/26 | Caines Head State Recreation Area | 1975 |
7/27 | Campbell Airstrip | 1972-1980 |
7/28 | Campfire, Chugach | 1978 |
7/29 | Camps and campgrounds | undated |
7/30 | Canadian Arctic | 1976 |
7/31 | Cancer | 1974-1979 |
7/32 | Candidate information | 1976 |
7/33-8/1 | Capitol relocation | 1974-1979 |
8/2 | Captain Cook Recreation Area | 1969, 1976-1979 |
8/3 | Careers | 1972, 1977 |
8/4 | Caribou | 1971-1980 |
8/5 | Caribou-Western Arctic | 1976-1981 |
8/6 | Cartoons | 1974 |
8/7 | Center for Renewable Resources | 1979 |
8/8 | Central Business District Plan-Anchorage | 1973-1975 |
8/9 | Chamber of Commerce-Clean-up projects | 1978-1979 |
8/10 | Chamisso Wilderness proposal | 1977, 1979 |
8/11 | Chena River Lakes Project | 1969-1980 |
8/12 | Chena River Recreation Area | 1975 |
8/13 | Cheney Lake | 1975 |
8/14 | Chilkat Eagle study | 1980 |
8/15 | Chugach Gem and Mineral Society | undated |
8/16-17 | Chugach National Forest | 1974-1979 |
8/18-19 | Chugach National Forest-Current 80 | 1979-1980 |
8/20 | Chugach National Forest-Houseboats | 1974-1979 |
8/21-22 | Chugach National Forest-Nellie Juan/Rare II | 1974-1980 |
8/23 | Chugach Natives Inc. | 1978-1979 |
8/24-25 | Chugach State Park | 1970-1978 |
8/26 | Chugach State Park Advisory Board | 1979 |
8/27 | Citizen Action | 1970-1975 |
8/28 | Citizen’s Environmental Advisory Committee | 1980 |
8/29 | Citizens for the Management of Alaska’s Land | 1978 |
8/30 | Claims | 1976 |
8/31 | Clearance Rhode National Wildlife Range | 1968, 1975 |
8/32 | Climate | 1974-1977 |
8/33 | Clippings | 1975-1980 |
8/34 | Coalition for Economic Justice | undated |
8/35-9/1 | Coastal zone management | 1979 |
9/2 | Coastal zone management-Advisory Committee | 1976 |
9/3-9/5 | Coastal zone management-Alaska | 1969-1981 |
9/6 | Coastal zone management-Legislation | 1972-1979 |
9/7 | Coastal zone management-Federal legislation | 1972-1977 |
9/8 | Coast management plan (general) | 1970-1981 |
9/9 | Coastal management plan-North Slope | 1977-1979 |
9/10 | Coastal management program | 1977-1979 |
9/11 | Commerce and Economic Development-Alaska Department of | 1979 |
9/12 | Committee for Environmental Education | 1978-1979 |
9/13 | Common Cause | 1974 |
9/14 | Community councils | 1973-1980 |
9/15 | Composts | 1969-1979 |
9/16 | Comprehensive plans, goals, and objectives | 1973-1976 |
9/17-18 | Comprehensive Plan Greater Anchorage Area Borough | 1973-1976 |
9/19 | Concerned Alaskans for Rational Development | 1973 |
9/20 | Conservation | 1961-1979 |
9/21 | Conservation Alaska | 1968-1976 |
9/22 | Conservation Foundation | 1974-1977 |
9/23 | Conservation of migratory species | 1979 |
9/24 | Construction | 1978-1979 |
9/25 | Consumer protection | 1968-1979 |
9/26 | Continental Divide | 1969 |
9/27 | Controlled burns | 1976-1978 |
9/28 | Cook Inlet land trade | 1975-1978 |
9/29 | Cooperative Extension Service | 1979 |
9/30 | Copper River Area | 1968-1980 |
9/31-33 | Corps of Engineers | 1968-1983 |
9/34 | Coyotes | 1973, 1975 |
9/35 | D-2-Current | 1977, 1979 |
9/36 | D-2-The Real Alaska Coalition | undated |
9/37 | Deer | 1978 |
9/38 | Delta Junction | 1976-1978 |
9/39 | Denali Citizen’s Council | 1974-1979 |
9/40 | Denali State Park | 1975-1977 |
10/1-3 | Department of Environmental Conservation | 1971-1980 |
10/4 | Department of Environmental Conservation-Advisory Board | 1972-1975 |
10/5 | Department of Environmental Quality GAAB | 1972-1978 |
10/6 | Department of Interior | 1977-1981 |
10/7 | Department of Natural Resources (DNR) | 1975-1981 |
10/8 | Department of Natural Resources (DNR)-Division of Mines and Geology | 1969 |
10/9 | Deposit | 1978-1979 |
10/10 | Development-Cities | 1971-1978 |
10/11-13 | Devil’s Canyon | 1965-1980 |
10/14 | Dolphins | 1976, 1978 |
10/15 | Eagle River Dump | 1973 |
10/16 | Eagle River-Southfork Waterfall | 1974-1975 |
10/17 | Earthquake report, Anchorage | 1977-1979 |
10/18-19 | Easements | 1974-1980 |
10/19A | Ecology | 1973, 1976 |
10/20 | Ecological reserves | 1972-1973, 1977 |
10/21 | Economic Development Committee for Alaska | 1970-1980 |
10/22-24 | Economy-Alaska | 1971-1980 |
10/25-26 | Endangered species | 1969-1981 |
11/1 | Energy | 1975-1980 |
11/2 | Energy-Alaska | 1977-1978 |
11/3 | Energy-Alternate | 1979 |
11/4 | Energy Mobilization Board | 1979 |
11/5-7 | Environment | 1967-1980 |
11/8 | Environment-Alaska | 1970, 1974-1976 |
11/9 | Environmental Bill of Rights | 1975-1976 |
11/10 | Environmental Bonds | 1974 |
11/11 | Environmental conservation publications | 1978-1979 |
11/12-13 | Environmental Defense Fund | 1968-1978 |
11/14 | Environmental education | 1972-1977 |
11/15 | Environmental education-Alaska | undated |
11/16 | Environmental education-Primary level | 1971-1976 |
11/17 | Environmental education-Secondary level | 1961, 1971-1979 |
12/1 | Environmental health | 1973-1979 |
12/2 | Environmental impact statements | 1972-1978 |
12/3 | Environmental law | 1973-1980 |
12/4 | Environmental organization | 1971-1980 |
12/5 | Environmental plan, Alaska | 1972-1978 |
12/6 | Environmental plans | 1971-1976 |
12/7 | Environmental Policy Act | 1970-1975 |
12/8 | Environmental Policy Center | 1975-1976 |
12/9-12 | Environmental Protection Agency (EPA) | 1972-1980 |
12/13 | Environmental quality, Alaska | 1978-1980 |
12/14 | Environmental quality seminar, Greater Area Anchorage Borough | 1972, 1975 |
12/15 | Environmentalists | 1968-1980 |
12/16 | Erosion | 1970, 1973 |
12/17 | Exxon | 1979 |
1/18 | Fairbanks Environmental Center | 1977, 1980 |
12/19 | Far North Bicentennial Park | 1973-1974 |
12/20 | Federal building property | 1973-1975 |
12/21 | Federal Energy Administration | 1973, 1975 |
12/22 | Federal land policy and management act | 1978-1979 |
12/23 | Federation of Western Outdoor Clubs | 1970 |
12/24-25 | Films and filmstrips | 1973-1979 |
12/26 | Finger Lakes | 1974 |
12/27 | Fire | 1956, 1971, 1976 |
12/28 | Fire management in Alaska | 1972, 1976 |
12/29 | Fire protection plan, Greater Anchorage Area Borough | 1970, 1978 |
12/30 | Fish and Game Advisory Committee | 1975-1978 |
12/31 | Fish and Game Department of | 1974-1980 |
12/32 | Fish and game habitat protection | 1980 |
12/33 | Fish and Wildlife Coordination Act | 1958, 1979 |
12/34 | Fish and Wildlife Service, U.S. | 1975-1978 |
13/1 | Fish resources | 1970, 1975-1979 |
13/2 | Fish resources-Alaska | 1970-1981 |
13/3 | Fish tax | 1979 |
13/4-5 | Fisheries | 1961-1980 |
13/6 | Fisheries-Alaska | 1973-1980 |
13/7 | Fisheries and Game, Board of | undated |
13/8 | Fisheries-Crab | 1971-1980 |
13/9 | Fisheries-Halibut | 1979 |
13/10 | Fisheries-Herring | 1977-1980 |
13/11 | Fisheries-Limited entry | 1974-1979 |
13/12 | Fisheries-Processing plants/ships | 1978 |
13/13 | Fisheries rehabilitation, enhancement and development | 1977, 1980 |
13/14 | Fisheries-Salmon | 1970-1980 |
13/15 | Fishing industry, Japan-Korea | 1979, 1981 |
13/16 | Flood plain regulations-GAAB | 1971-1974 |
13/17 | Flood plains | 1971-1979 |
13/18 | Floods and flood control | 1967-1979 |
13/19 | Fluoride | 1969 |
13/20 | Food resources and food crisis | 1963, 1974-1980 |
13/21 | Forest management | 1957, 1969-1980 |
13/22 | Forest Practices Act | 1969-1979 |
13/23 | Forest practices-Regulations | 1979-1980 |
14/1 | Forest resources-Alaska | 1967, 1970-1980 |
14/2 | Forest Service, U.S. | 1960-1980 |
14/3 | Forestry | 1972-1981 |
14/4 | Fox (anti-pollution fighter) | undated |
14/5 | Freedom of information | 1977, 1979 |
14/6 | Freedom of Information Act | 1974-1975 |
14/7 | Friends of the Earth | 1970-1976 |
14/8 | Game management | 1968, 1973-1980 |
14/9 | Gardening in Alaska | 1973-1980 |
14/10 | Gasahol | 1979 |
14/11 | General | 1975, 1979-1980 |
14/12 | Glacier Bay-Mining in parks | 1976 |
14/13 | Glacier Bay National Monument and Wilderness proposal | 1971-1979 |
14/14 | Glacier Bay-Whales | 1980-1981 |
14/15 | Glaciers | undated |
14/16 | Granite Fjords wilderness study area | undated |
14/17 | Grasses, Alaska | undated |
14/18 | Gravel and gravel pads | 1979 |
14/19 | Gravel, Senator Mike | 1974-1979 |
14/20 | Greenbelt, Anchorage | 1971-1978 |
14/21 | Greenpeace | 1978-1979 |
14/22 | Ground fishing | 1978-1981 |
14/23 | Ground Water Pollution | 1974 |
14/24 | Growth-Alaska | 1974-1978 |
14/25 | Growth-Anchorage | 1974-1978 |
14/26 | Growth-General | 1971-1976 |
14/27 | Growth Policy Council, Alaska | 1973-1977 |
14/28-29 | Hammond, Jay | 1974-1980 |
14/30-31 | Hatcher Pass | 1974-1978 |
15/1-4 | Haul Road | 1971-1981 |
15/5 | Hazardous substances | 1976, 1979 |
15/6 | Hazardous substances pollution control plan | 1975 |
15/7-8 | Hazardous waste | 1979-1980 |
15/9 | Herbicides | 1978-1980 |
15/10-11 | Herbicides, general | 1969-1980 |
15/12 | Herbicides on Alaska highways | 1973-1978 |
15/13 | Herbicides on Alaska national forests | 1975-1977 |
15/14 | Hickel, Walter | 1968-1975 |
15/15 | Highway beautification | 1973-1975 |
15/16 | Highway Trust Fund | 1973-1975 |
15/17 | Highways-Alaska | 1973-1975 |
15/18 | Highways-Anchorage | 1973-1975 |
15/19 | Highways-Copper River Highway | 1971, 1980 |
15/20 | Highways-General | 1973-1976 |
15/21 | Highways-Western Access Road | 1969-1974 |
15/22 | Home canning | 1979 |
15/23 | Home rule charter | 1970-1975 |
15/24 | Homer | 1974-1979 |
16/1 | Homer Spit chip mill | 1971-1973 |
16/2 | Homer Spit projects | 1979 |
16/3 | Home sites | 1975-1979 |
16/4 | Hope, Alaska | 1979 |
16/5 | Hostel, Anchorage | undated |
16/6 | Hunter’s and Fishermen’s Council Anchorage Area | 1976-1977 |
16/7 | Hunting and Hunting Guides | 1963, 1971-1979 |
16/8 | Hunting-Chugach State Park | 1975-1976 |
16/9 | Hydro | 1979 |
16/10 | Ice Palace | 1973 |
16/11 | Ice Palace (Eagle River) | 1977 |
16/12 | Ice roads | 1969-1970, 1974 |
16/13 | Ice breakers [empty folder] | undated |
16/14 | Industrial Survey-Alaska | 1969 |
16/15 | Insects | 1979 |
16/16 | Institute of Water Resources | 1977 |
16/17 | Integrated Assistance Act 79 | 1979 |
16/18 | International Airport Road | 1972 |
16/19 | Izembek National Wildlife Range | 1969-1970 |
16/20 | Izaak Walton League | 1971-1972 |
16/21 | Japan | 1970-1972 |
16/22 | Johns Park | 1973, 1978 |
16/23 | Kachemak Bay Defense Fund | 1975 |
16/24 | Kachemak Bay State Park | 1969-1974, 1979 |
16/25 | Katmai National Monument | 1971-1977 |
16/26-27 | Kenai National Moose Range | 1968-1980 |
16/28 | Kenai Peninsula Borough-Coastal Development Plan | 1980 |
16/29 | Ketchikan Pulp Company | 1973-1978 |
16/30 | Keystone Canyon State Park | 1970, 1977-1978 |
16/31 | King Cove Small Boat Harbor Project EIS | 1972 |
16/32 | Klondike Gold Rush National Historical Park | 1972-1976 |
16/33 | Kluane National Park | 1972 |
16/34 | Knik Crossing | 1973-1974 |
16/35 | Kodiak National Wildlife Refuge | 1975-1979 |
16/36 | Kodiak Small Boat Harbor EIS | 1973, 1976 |
16/37 | Kuparuk | undated |
16/38 | LaTouche Island | 1978-1980 |
16/39 | Land excavation and reclamation regulations | 1974 |
16/40 | Land Trust Fund-Greater Anchorage Area Borough | 1971-1977 |
16/41 | Law of the sea | 1973-1977 |
16/42 | Leaf roller | 1977 |
16/43 | League of Conservation Voters | 1972-1975 |
16/44 | Leg hold traps | undated |
16/45 | Legislation-Environmental | 1977 |
16/46-17/2 | Legislature-Alaska | 1972-1979 |
17/3 | Liquefied natural gas-Cook Inlet, California, Indonesia | 1976-1979 |
17/4 | Litter, Alaska | 1977-1979 |
17/5 | Local government | 1979 |
17/6 | Local government study | 1977 |
17/7 | Local hire law | undated |
17/8 | Lost River Development City | 1972-1975 |
17/9 | Marine environment | undated |
17/10 | Marine Mammal Protection Act | 1971-1979 |
17/11 | Marine parks | 1979 |
17/12 | Marine sanctuaries | 1972-1977 |
17/13 | Mass [empty folder] | undated |
17/14-15 | Mass Transit-Anchorage | 1972-1979 |
17/16 | Mass Transit-General | 1970-1976 |
17/17 | Mass Transit-Lower 48 | 1971-1977 |
17/18 | Mat-Su Valley | 1974, 1977-1979 |
17/19 | Mercury | 1970, 1977 |
17/20 | Merrill Field | 1978 |
17/21 | Microwave | undated |
17/22 | Military activities-Chitna Pass | 1974-1975 |
17/23 | Military defense | 1977-1979 |
17/24 | Military land withdrawals-Mitre Corp | 1976-1977 |
17/25 | Mining | 1976, 1978 |
17/26 | Monday news column | 1976-1978 |
17/27 | Moose | 1975-1979 |
17/28 | Mt. McKinley National Park | 1964-1980 |
17/29 | Muldoon park system | 1973-1974 |
17/30 | Multiple use | 1961, 1966 |
17/31 | Musk ox | 1975-1979 |
17/32 | Nancy Lake Recreation Area | 1974, 1976 |
17/33 | National Coalition Against Poisoning of Wildlife | 1972 |
