Guide to the Merrill E. Grube photographs
1965-1978
Collection number: HMC-0124.
Creator: Grube, Merrill E.
Title: Merrill E. Grube photographs.
Dates: 1965-1978.
Volume of collection: 8.15 cubic feet.
Language of materials: Collection materials in English.
Collection summary: Photographic prints and negatives of Anchorage Community College (ACC) and University of Alaska Anchorage (UAA).
Biographical note:
Merrill E. Grube is a professional photographer who owned and operated Merrill E. Grube Photography in Anchorage, Alaska. He also worked in the journalism department at Anchorage Community College and did photographic work for the Public Affairs Office at the University of Alaska, Anchorage.
Collection description:
The collection consists of over 14,600 photographs and negatives concerning ACC and UAA. Of these, over 900 are primarily black and white prints of various types, including contact prints. The remainder is negatives, mainly black and white, of various sizes. The photographs and negatives were taken by Grube during the course of his work at ACC and UAA. They depict a variety of subjects including classes at ACC; ACC registration; commencements; field trips; faculty; students; buildings and building construction at both UAA and ACC; various receptions and banquets; classrooms; the Fine Arts Fair; and other subjects.
Arrangement: The collection is divided into negatives and prints. All are are divided by size or type and thereunder arranged, if applicable, by the image number assigned by Mr. Grube which is roughly chronologically.
Digitized copies: Selected items have been digitized and can be viewed on Alaska’s Digital Archives. For information about obtaining copies, please contact Archives and Special Collections.
Rights note: Archives & Special Collections owns the rights to the images in this collection.
Preferred citation: Merrill E. Grube photographs, Archives and Special Collections, Consortium Library, University of Alaska Anchorage.
Acquisition note: This collection was purchased by Archives from Merrill Grube in 1983.
Processing information: This collection was described prior to 1990.
Container list:
Series 1: 4X5 inch black and white negatives; 1966-1973. 1.0 cubic feet.
Box/Folder | Image numbers | Description | Date |
1/1 | 1-10D | Drafting class, 13 negatives. | 1966 November |
1/2 | 25-39H | College registration, 23 negatives. | 1967 January |
1/3 | 75-83F | College welding – riggers, 15 negatives. | 1967 January |
1/4 | 93-103K | Nurses, 22 negatives. | 1967 Spring |
1/5 | 104-106B | Harvey’s biology – college, 5 negatives. | 1967 February 7 |
1/6 | 113-121G | Welding, 20 negatives. | 1967 Spring |
1/7 | 122-131 | Community college mountain climbing, 17 negatives. | 1967 Spring |
1/8 | 132 | Community college engineering class, 1 negative. | 1967 Spring |
1/9 | 133-137B | Community college basketball, 7 negatives. | 1967 Spring |
1/10 | 138-146B | Community college basic education, 12 negatives. | 1967 March |
1/11 | 147 | Community college cafeteria, 1 negative. | undated |
1/12 | 148-156C | Auto mechanics, 12 negatives | 1967 March |
1/13 | 157-160D | Teacher aides Alyeska, 8 negatives. | 1967 Spring |
1/14 | 161-165B | Teacher aides in class, 7 negatives. | 1967 Spring |
1/15 | 181-186F | Community college Mrs. Brady charm class, 12 negatives. | 1967 Spring |
1/16 | 187-194C | Community college Native small motor, 11 negatives. | 1967 Spring |
1/17 | 195-200A | College painting class, 7 negatives. | 1967 Spring |
1/18 | 201-202A | Chemistry, 3 negatives. | 1967 Spring |
1/19 | 203 | Community college welding, 1 negative. | 1967 Spring |
1/20 | 204-207E | Community college barge floats, 9 negatives. | 1967 Spring |
1/21 | 208-209 | Community college chemistry analysis – gems, 2 negatives. | 1967 Spring |
1/22 | 210-212A | Community college ground school, 4 negatives. | 1967 Spring |
1/23 | 213-214 | Community college commercial art, 2 negatives. | 1967 Spring |
1/24 | 215-224C | Teacher aides at North Star, 13 negatives. | 1967 Spring |
1/25 | 225-234B | Community college gemology, 12 negatives. | 1967 Spring |
1/26 | 235-244F | Community college tailoring, 15 negatives. | 1967 Spring |
1/27 | 245-253E | Teacher aides Portage glacier , 14 negatives. | 1967 Spring |
1/28 | 254-290 | Community college graduation, 37 negatives. | 1967 Spring |
1/29 | 300-336 | Teacher aides graduation, 38 negatives. | 1967 Spring |
1/30 | 400-401 | College faculty meeting–1st 1967-68, 2 negatives. | 1967 September |
1/31 | 402-412B | Registration college, 13 negatives. | 1967 September |
1/32 | 413-415 | Community college biology class, 2 negatives. | 1967 Fall |
1/33 | 417-432J | Welding, 26 negatives. | 1967 Fall |
1/34 | 433-440G | Russian speaker, 15 negatives. | 1967 Fall |
1/35 | 441-447D | Welding, 11 negatives. | 1967 Fall |
1/36 | 448-456G | Welding meeting, 16 negatives. | 1967 November |
1/37 | 457-466E | Avionics, 15 negatives. | 1967 Fall |
1/38 | 468-485J | Teacher aides, 28 negatives. | 1967 Fall |
1/39 | 401-514G | Registration, 21 negatives. | 1968 January |
1/40 | 515-520E | Avionics–Sydney Lawrence, 11 negatives. | 1968 January |
1/41 | 521-524B | Avionics, 6 negatives. | 1968 February |
1/42 | 525-528B | Drafting class, 6 negatives. | 1968 February |
1/43 | 529-530 | College class at photo show, 2 negatives. | 1968 February |
1/44 | 531-534C | Community college small motors, 7 negatives. | 1968 February |
1/45 | 535-537B | Community college auto mechanics, 5 negatives. | 1968 March |
1/46 | 538-544F | Teacher aides in classroom–airport Heights Rogers Park, 13 negatives. | 1968 March |
1/47 | 545-545C | Teacher aides group, 4 negatives. | 1968 March |
1/48 | 550-554C | Community college art, 8 negatives. | 1968 March |
1/49 | 555-556 | Community college sheet metal, 2 negatives. | 1968 March |
1/50 | 557-564H | Community college library, 16 negatives. | 1968 March |
1/51 | 565 | College biology, 1 negatives. | 1968 |
1/52 | 566-568A | Community college mineral analysis, 4 negatives. | 1968 March |
1/53 | 569-572D | Teacher aides–civil defense, 8 negatives. | 1968 March |
1/54 | 573-576D | Community college orchestra, 8 negatives. | 1968 March |
1/55 | 577-578A | Community college cafeteria, 3 negatives. | 1968 March |
1/56 | 581-593F | Small engines graduation, 19 negatives. | 1968 March |
1/57 | 594-629L | Teachers aide graduation, 47 negatives. | 1968 March |
1/58 | 630-650K | Community college graduation, 32 negatives. | 1968 May |
1/59 | 651-665D | Community college art show, 15 negatives. | 1968 May 4 |
1/60 | 671-675B | Nurses – Providence, 7 negatives. | 1968 May |
1/61 | 676-677C | Community college registration, 5 negatives. | 1968 May |
1/62 | 678-685B | Nurses, 10 negatives. | 1968 June-August |
1/63 | 686-708F | Nurses graduation, 28 negatives. | 1968 June |
1/64 | 709-717D | Nurses (ANS), 13 negatives. | 1968 July |
1/65 | 718-718A | Community college display at Providence, 2 negatives. | 1968 July 19 |
1/66 | 724-727 | Nurses, 4 negatives. | 1968 September 9 |
1/67 | 728-731 | Steno, 4 negatives. | 1968 September |
1/68 | 732-735 | Lab test, 4 negatives. | 1968 September |
1/69 | 736-752G | Nurses graduation, 24 negatives. | 1968 Fall |
1/70 | 753-753C | Weather groups–Sally M., 4 negatives. | 1968 Fall |
1/71 | 754-755B | Welding 1st, 4 negatives. | 1968 Fall |
1/72 | 756-779Y | Electrical, 49 negatives. | 1968 Fall |
1/73 | 780-783 | Art, 4 negatives. | 1968 November 20 |
1/74 | 784-785A | Sheet metal, 3 negatives. | 1968 November 20 |
1/75 | 789-791G | Class AVEC, 10 negatives. | 1968 December 6 |
1/76 | 792-794A | Building progress, 5 negatives. | 1968 November 29 |
1/77 | 795-798 | Departure for Israel, 4 negatives. | 1968 December 22 |
1/78 | 802-803B | U of A reception, 5 negatives. | 1968 December 22 |
1/79 | 825-825A | Dr. Flannigan NSF biology, 2 negatives. | 1969 March |
1/80 | 826-827B | Welding display–Fur Rendezvous, 6 negatives. | 1969 February |
1/81 | 828=839X | Drafting class, 36 negatives. | 1969 March |
1/82 | 840-842C | ACC complex, 6 negatives. | 1969 March 14 |
1/83 | 843-849 | Welding Association meeting, 15 negatives. | 1969 March |
1/84 | 850-851C | Welding, 5 negatives. | 1969 March |
1/85 | 852-864 | Dental assistant class, 18 negatives. | 1969 March |
1/86 | 865-865C | Nurses group, 4 negatives. | 1969 March |
1/87 | 866-866A | Electronic, 2 negatives. | 1969 March |
1/88 | 867-867A | Biology, 2 negatives. | 1969 March |
1/89 | 868-869A | AVEC, 3 negatives. | 1969 March |
1/90 | 870-872B | Art, 5 negatives. | 1969 March |
1/91 | 873-874B | Mineral analysis, 4 negatives. | 1969 March |
1/92 | 891-910C | Nurses graduation, 23 negatives. | 1969 April |
1/93 | 911-919H | Community college painters, 17 negatives. | 1969 April |
1/94 | 920-920C | Graduation class, 4 negative. | 1969 May 6 |
1/95 | 921-926C | Community college ABE graduation, 9 negatives. | 1969 May |
1/96 | 926-934G | Fred Stauber, 18 negatives. | 1969 May 6 |
1/97 | 935-947Q | Graduation, 30 negatives. | 1969 May |
1/98 | 948-951B | Dental assistants, 6 negatives. | 1969 May |
1/99 | 952-961C | Dental assistants graduation, 13 negatives. | 1969 May |
1/100 | 971-974K | Alex Combs, 15 negatives. | 1969 June |
1/101 | 980-988D | Community college police administration, 13 negatives. | 1969 June 16 |
1/102 | 989-999E | Community college teacher aides, 14 negatives. | 1969 June 16 |
1/103 | 1000-1002 | Teacher aides and Klaus Karli, 3 negatives. | 1969 June 17 |
1/104 | 1003-1006H | Teacher aide civil defense, 12 negatives. | 1969 June |
1/105 | 1007-1022M | Teacher aide church, 29 negatives. | 1969 June 22 |
1/106 | 1023-1027C | Teacher aide group, 8 negatives. | 1969 June |
1/107 | 1028-1034E | Aerospace, 12 negatives. | 1969 June |
1/108 | 1035-1037I | Last concert, 12 negatives. | 1969 June |
1/109 | 1038-1042A | ABE workshop, 12 negatives. | 1969 June |
1/110 | 1043-1046B | AVEC group, 6 negatives. | 1969 July 9 |
1/111 | 1047-1050B | Howard Long, 6 negatives. | 1969 August |
1/112 | 1061-1072G | College complex, 19 negatives. | 1969 August 25 |
1/113 | 1073-1086P | Electronics, 30 negatives. | 1969 August 28 |
1/114 | 1087-1088K | Welding 6pc metal, 13 negatives. | 1969 September |
1/115 | 1089-1091C | Nurses, 6 negatives. | 1969 September 8 |
1/116 | 1092 | Welding 2 pc, 1 negative. | 1969 September |
1/117 | 1093-1095C | Electronics tool box, 6 negatives. | 1969 October |
1/118 | 1051-1060 | Guidance, 22 negatives. | 1969 August |
1/119 | 1096-1109I | Homemakers, 23 negatives. | 1969 November |
1/120 | 1110-1114I | U of A reception, 14 negatives. | 1969 December |
1/121 | 1215-1216M | Aerials, 15 negatives. | 1970 February 5 |
1/122 | 1217-1217J | Campus (Dave), 11 negatives. | 1970 February 1 |
1/123 | 1218-1219K | Registration, 13 negatives. | 1970 January |
1/124 | 1220-1223N | Night–library “A”, 18 negatives. | 1970 January |
1/125 | 1224-1235O | Dedication, 27 negatives. | 1970 February 8 |
1/126 | 1233-1240V | Ice race–Earl Bennett, 30 negatives. | 1970 February 15 |
1/127 | 1241-1244C | Earl Bennett display, 7 negatives. | 1970 February 20 |
1/128 | 1245-1261N | Rural Area Social Service, 31 negatives. | 1970 February 27 |
1/129 | 1262-1263B | Alex Combs, 4 negatives. | 1970 March 5 |
1/130 | 1264-1270I | Apprenticeship program, 16 negatives. | 1970 March 6 |
1/131 | 1271-1274C | Lab tech, 7 negatives. | 1970 March 20 |
1/132 | 1275-1276B | Dental assistants, 4 negatives. | 1970 March 20 |
1/133 | 1277-1279C | Nurses group, 6 negatives. | 1970 March 16 |
1/134 | 1280-1281D | Dr. Doyle, 6 negatives. | 1970 March |
1/135 | 1282-1282B | Electronics, 3 negatives. | 1970 April |
1/136 | 1283-1284B | Mrs. Krager, 4 negatives. | 1970 April |
1/137 | 1285-1292D | Nurses, 13 negatives. | 1970 March |
1/138 | 1293-1297E | Office rooms – Margo Britch, 10 negatives. | 1970 April 19 |
1/139 | 1298-1303b | Dental assistants, 8 negatives. | 1970 June 3 |
1/140 | 1304-1305b | Electronics, 4 negatives. | 1970 June 18 |
1/141 | 1310-1313H | Headstart, 12 negatives. | 1970 September |
1/142 | 1316-1316E | ACC–Miss Reed, 6 negatives. | 1970 September 21 |
1/143 | 1325-1330E | Portraits: nurse, av. eng., Earl Bennett, 15 negatives. | 1970 November 28 |
1/144 | 1331-1332C | Biology, 5 negatives. | 1970 December |
1/145 | 1333-1333A | Sewing, 2 negatives. | 1970 December |
1/146 | 1334-1335B | Library, 4 negatives. | 1970 December |
1/147 | 1341-1350J | Candidates, 16 negatives. | 1970 December |
1/148 | 1355-1358D | Gene Short–G.E. people, 8 negatives. | 1970 December |
1/149 | 1359-1359C | Mrs. Perry, 4 negatives. | 1970 December |
1/150 | 1360-1360D | Bill O’Mohoney, 5 negatives. | 1970 December |
1/151 | 1361-1361A | Log cabin, 2 negatives. | 1970 December |
1/152 | 1362-1375L | Survey class, 26 negatives. | 1970 December |
1/153 | 1376-1377E | Counseling, 8 negatives. | 1971 January |
1/154 | 1380-1381C | Registration–Linda Monters, Joe Miljure, Shirley Henderson, 5 negatives. | 1971 January |
1/155 | 1382-1391F | Earl – car, 13 negatives. | 1971 January |
1/156 | 1392-1393H | Howard Long and helper, 10 negatives. | 1971 January |
1/157 | 1394-1397E | Log cabin – window, 9 negatives. | 1971 January |
1/158 | 1399-1400 | Mrs. Krager, 2 negatives. | 1971 January |
1/159 | 1401-1404D | Dr. Post and group, 8 negatives. | 1970 February |
1/160 | 1405-1406C | Ann Kridler, 5 negatives. | 1970 February |
1/161 | 1407-1412E | IBM, 11 negatives. | 1970 January |
1/162 | 1413-1414B | Earl with students, 4 negatives. | 1970 January |
1/163 | 1416-1426D | Sports car banquet, 15 negatives. | 1971 February |
1/164 | 1427-1445E | Ice race, 24 negatives. | 1971 February |
1/165 | 1482-1489J | Link trainer, 17 negatives. | 1971 April |
1/166 | 1550-1558F | Native students–Vista – ABE, 15 negatives. | 1971 April |
1/167 | 1559-1563G | Headstart: parents touring campus, 12 negatives. | 1971 May 5 |
1/168 | 1564-1570B | Vista at Fairview, 9 negatives. | 1971 May 6 |
1/169 | 1609-1616J | Counselors, 18 negatives. | 1971 June |
1/170 | 1622-1623F | Graduation, 8 negatives. | 1972 May |
1/171 | 1624-1627P | Nurses, 3 negatives. | 1972 August |
1/172 | 1624-1627 | Nurses group, 20 negatives. | 1971 December |
1/173 | 1628-1631F | Building, 10 negatives. | 1971 October |
1/174 | P1-P33 | Avionics, 33 negatives. | 1966 October |
1/175 | P34-P39 | U of A publicity for recept., 6 negatives. | 1967 September |
1/176 | B1-B27O | U of A reception, 42 negatives. | 1972 December |
1/177 | P40-P43 | Gene Knapp, 4 negatives. | 1970 |
1/178 | P44-P51 | Gene Short, 8 negatives. | 1970 |
1/179 | P52-P61 | State police – car, 10 negatives. | 1970 |
1/180 | P62-P112 | Graduation, 51 negatives. | 1970 May |
1/181 | P113-P119 | Graduation, 7 negatives. | 1973 May |
1/182 | P120-P132 | Nurses graduation, 13 negatives. | undated |
1/183 | C1-2B | Nurse Cassie Seward, 4 negatives. | undated |
Series 2: 120 size black and white negatives; 1969-1975. 1.0 cubic feet.
Box/Folder | Image numbers | Description | Date |
2/1 | R1-3 | Welding–nurses (dental), 12 negatives. | 1969 March |
2/2 | R4-8 | New complex, 59 negatives. | 1969 March |
2/3 | R20 | TA–church, 12 negatives. | 1969 June |
2/4 | R21-29 | Dental assistants, 9 negatives. | 1969 May |
2/5 | R29A-R57 | TA–Palmer, 68 negatives. | 1969 May |
2/6 | R57A | Extra TA–Palmer, 27 negatives. | 1969 May |
2/7 | R58-67A | TA–Seward and extra, 31 negatives. | 1969 May |
2/8 | R68-69A | College complex, 20 negatives. | 1969 August |
2/9 | R100-103 | Welding, 12 negatives. | 1970 January |
2/10 | R104-105 | Dedication, 13 negatives. | 1970 February |
2/11 | R160-162 | Lab technicians, 19 negatives. | 1970 March |
2/12 | R163-165 | Opera, 28 negatives. | 1970 April |
2/13 | R166-168 | Art glass, 8 negatives. | 1970 April |
2/14 | R169-182 | Nurses, 20 negatives. | 1970 April |
2/15 | R183-188 | Buildings, 18 negatives. | 1970 April |
2/16 | R189-201 | Art show–building F, 24 negatives. | 1970 April |
2/17 | R202-228 | Orchestra–Frank P., 47 negatives. | 1970 April |
2/18 | R225A-229 | Welding, 24 negatives. | 1970 May |
2/19 | R232-233 | Aerial, 19 negatives. | 1970 May |
2/20 | R234-246 | APPA meeting, 22 negatives. | 1970 May 16 |
2/21 | R247-255 | Auto, 21 negatives. | 1970 May 18 |
2/22 | R256-258 | Welding, 12 negatives. | 1970 November |
2/23 | R259-264 | Registration, 15 negatives. | 1970 September |
2/24 | R264A | Dr. McDermott, 6 negatives. | 1970 September |
2/25 | R265-266 | Aerials, 9 negatives. | 1970 September |
2/26 | R267-275 | Log cabin, 24 negatives. | 1970 September |
2/27 | R276-295 | Orchestra, 33 negatives. | 1970 November |
2/28 | R296-302 | Earl Bennett–Ken Davis, 7 negatives. | 1970 November |
2/29 | R298A-299A | Log cabin–ceramics, 49 negatives. | 1970 December |
2/30 | R350 | Reception, 48 negatives. | 1970 December |
2/31 | R351 | Survey class, 24 negatives. | 1970 December |
2/32 | R360-396D | Ice race–Willow, 105 negatives. | 1971 January |
2/33 | R393-398 | Closed circuit TV, 21 negatives. | 1971 February |
2/34 | R399 | Sid Johnson, 4 negatives. | 1971 February |
2/35 | R400-405 | Conference, 11 negatives. | 1971 February |
2/36 | R406 | Don Miller, 4 negatives. | 1971 February |
2/37 | R407-409 | Jan–asst. registrar, 8 negatives. | 1971 February |
2/38 | R410-418 | Spring clean up plans–guitar lessons, 20 negatives. | 1971 February 26 |
2/39 | 419-431 | Class at FAA-ACC, 24 negatives. | 1971 April |
2/40 | R432-444 | Harry Hill’s class, 29 negatives. | 1971 April |
2/41 | R500-514 | Alumni banquet, 44 negatives. | 1971 May |
2/42 | R515-519 | Registration, 12 negatives. | 1971 May |
2/43 | R520-523 | Alex–Italy, 7 negatives. | 1971 May |
2/44 | R524-530 | Jim Irany–Judge Crawford–alcoholics, 19 negatives. | 1971 May |
2/45 | R531-534 | Earl Bennett–car front, 13 negatives. | 1971 June |
2/46 | R535-536 | Earl and Red Boucher, 21 negatives. | 1971 June |
2/47 | R537-538 | Tom, 3 negatives. | 1971 June |
2/48 | R539-541 | Welding, 9 negatives. | 1971 June |
2/49 | R543-552 | Jim Irany–alcoholic seminar, 21 negatives. | 1971 June |
2/50 | R553-554 | Automotive graduation, 7 negatives. | 1971 June |
2/51 | R555 | Mr. Coward–aviation, 3 negatives. | 1971 June |
2/52 | R556-562 | Gene’s camper, 19 negatives. | 1971 June |
2/53 | R563-565 | Earl’s car, 7 negatives. | 1971 June |
2/54 | R566-589 | Seven French mountain climbers, 29 negatives. | 1971 June |
2/55 | R581-587 | Native water system, 19 negatives. | 1971 July |
2/56 | R588-583 | Earl–painting totem, 14 negatives. | 1971 July |
2/57 | R594-600 | Helicopter, 25 negatives. | 1971 July |
2/58 | R601-606 | Earl–portrait of car, 15 negatives. | 1971 July |
2/59 | R607-609 | Mr. Coward–aircraft, 5 negatives. | 1971 July |
2/60 | R610-629 | Construction, 42 negatives. | 1971 July |
2/61 | R630-637 | Backpacking–Gordon Reese, 24 negatives. | 1971 July |
2/62 | R638-705 | Earl Tanacross, 127 negatives. | 1971 July |
2/63 | R706-708 | Dental assistants, 8 negatives. | 1971 July |
2/64 | R709-710 | Painters, 15 negatives. | 1971 July |
2/65 | R800-801 | State police awards, 8 negatives. | 1971 September 24 |
2/66 | R803 | Man–auto, 3 negatives. | 1971 October |
2/67 | R804-806 | Don Miller, 6 negatives. | 1971 October |
2/68 | R807-812 | Secretaries training, 12 negatives. | 1971 October |
2/69 | R813-819 | In newspaper–day care kids, 21 negatives. | 1971 October |
2/70 | R820-821 | Building construction, 3 negatives. | 1971 October |
2/71 | rl | Welding, 24 negatives. | circa 1969 March |
2/72 | rlA-rlC | UAA graduation, 66 negatives. | 1978 May |
2/73 | rl2 | Aviation, 21 negatives. | 1971 October |
2/74 | rl3-rl4 | Aviation clinic, 37 negatives. | 1971 November 13 |
2/75 | rl5 | Gene with Mayor, 10 negatives. | 1971 November 24 |
2/76 | r6 | Automotive, 6 negatives. | 1971 November 23 |
2/77 | r7 | Board of Regents, 66 negatives. | 1971 December |
2/78 | r10-11 | Nurses, 19 negatives. | 1971 December |
2/79 | r12 | Nurses graduation, 24 negatives. | 1971 December |
2/80 | r13 | Mr. Babcock, 5 negatives. | 1971 December |
2/81 | r14 | Electronics, 9 negatives. | 1971 December |
2/82 | r15 | Helicopter, 15 negatives. | 1971 December |
2/83 | r16 | Sally Monserud–English, 7 negatives. | 1971 December |
2/84 | r17 | Mick B., 13 negatives. | 1972 January |
2/85 | rl8 | Bus drivers, Becky Patterson, reading, 12 negatives. | 1972 January 17 |
2/86 | rl9 | Mrs. Elliott–nurses, 16 negatives. | 1972 February |
2/87 | r20 | Soroptomist check, 8 negatives. | 1972 February |
2/88 | r21 | Registration, 17 negatives. | 1972 January |
2/89 | r22 | Weaving, 32 negatives. | 1972 February |
2/90 | r24 | Welding with central students, 6 negatives. | 1972 February |
2/91 | r25 | Joe Connors, 11 negatives. | 1972 February |
2/92 | r26- r28 | Food tech, Nancy Lesh–Dean Short–Sea Land–electronics, 56 negatives. | 1972 March |
2/93 | r29- r31 | Pinch hitters, 54 negatives. | 1972 March |
2/94 | r32 | Medical lab assistant, 19 negatives. | 1972 April |
2/95 | r33 | Musical banquet–Fine Arts, 14 negatives. | 1972 March |
2/96 | r35 | Fine Arts, 24 negatives. | 1972 March |
2/97 | r36 | Dieter–food, 24 negatives. | 1972 March |
2/98 | r37 | Aviation (trouble), 19 negatives. | 1972 March |
2/99 | r38 | Aviation, 24 negatives. | 1972 March |
2/100 | r39 | Aviation, 14 negatives. | 1972 March |
2/101 | r40 | Banquet accreditation committee, 24 negatives. | 1972 March |
2/102 | r42 | Accreditation committee–Alex Combs, 24 negatives. | 1972 April |
2/103 | r43 | Automotive students, 7 negatives. | 1972 April |
2/104 | r44 | Art students, 12 negatives. | 1972 April 20 |
2/105 | r45 | Aviation award, 6 negatives. | 1972 April |
2/106 | r46- r48 | Alumni banquet, 68 negatives. | undated |
2/107 | r49 | Secretary award, 10 negatives. | undated |
2/108 | r50 | Graduation, 40 negatives. | undated |
2/109 | r52 | High school students with children at ACC, 17 negatives. | 1972 May |
2/110 | r53- r54 | Earl’s leaving, 16 negatives. | 1972 June |
2/111 | r55 | History, 9 negatives. | 1972 June |
2/112 | r56 | Oil burners, 19 negatives. | 1972 June |
2/113 | r57 | Sec. class, 13 negatives. | 1972 June |
2/114 | r58 | FEAST, 14 negatives. | 1972 June |
2/115 | r59 | Aviation bldg., 31 negatives. | 1972 June |
2/116 | r6l | Vo-Tech graduation, 48 negatives. | 1972 June |
2/117 | r63 | Pat’s art class (Extra), 31 negatives. | 1972 June |
2/118 | r64 | Antique plane, 33 negatives. | 1972 June |
2/119 | r65 | Bob Coward at Aviation bldg., 14 negatives. | 1972 July 11 |
2/120 | r66 | Higher ed.com. banquet, 24 negatives. | 1972 July |
2/121 | r67 | New Palmer Comm. College, 9 negatives. | 1972 July |
2/122 | r68- r69 | ACC buildings, 19 negatives. | undated |
2/123 | r7l | Palmer Community College, 60 negatives. | 1972 July |
2/124 | r72 | Kenai Community College, 17 negatives. | 1972 July |
2/125 | r73 | Welding, 16 negatives. | 1972 August |
2/126 | r74 | New library–bldgs. D, E, B, 24 negatives. | 1972 August |
2/127 | r75- r76 | Aviation bldg., 29 negatives. | 1972 August |
2/128 | r77 | Welding, 21 negatives. | 1972 August |
2/129 | r78 | Electronics, 4 negatives. | 1972 August |
2/130 | r79 | Native people with children–Joe Roberts, 24 negatives. | 1972 August |
2/131 | r80 | Nurses at Providence Hospital, 17 negatives. | 1972 August |
2/132 | r81 | Nurses grad., 38 negatives. | 1972 August |
2/133 | r83- r84 | Fine Arts publicity, 46 negatives. | 1972 September |
2/134 | r85 | Fine Arts, 24 negatives. | 1972 September |
2/135 | r86 | Dave Knapp–English department, 17 negatives. | 1972 September |
2/136 | r87 | Evergreen at ACC–Bill (Dimond) Elington, 11 negatives. | 1972 September |
2/137 | r88 | Lee Fisher–Kennard, 10 negatives. | 1972 September |
2/138 | r89 | Champion plugs, 10 negatives. | 1972 September |
2/139 | r90- r92 | Arts Fair, 63 negatives. | 1972 September |
2/140 | r93 | Nurses–Martha Valliant, 4 negatives. | 1972 September |
2/141 | r94- r96 | Jack and Beanstalk, 48 negatives. | 1972 September |
2/142 | r97 | Food to Germany–$12,000 check, 20 negatives. | 1972 October |
2/143 | r98 | Dr. Broderick, 8 negatives. | 1972 October |
2/144 | r99 | ACC–Dr. Nelson–4 people trip, 14 negatives. | 1972 October |
2/145 | r100 | Aerials, 24 negatives. | 1972 October |
2/146 | r101 | Night building, 12 negatives. | 1972 October |
2/147 | r102- r103 | Native woman–survival, 22 negatives. | 1972 October |
2/148 | r104 | Secretaries, 13 negatives. | 1972 November |
2/149 | r105 | Aviation clinic–Karl E., 24 negatives. | 1972 December |
2/150 | r106- r107 | Dedication, 40 negatives. | 1972 December 2 |
2/151 | r108 | Dedication–aviation, 23 negatives. | 1972 December 2 |
2/152 | r109 | Dedication, 22 negatives. | 1972 December 2 |
2/153 | r110 | Pete’s history class, 23 negatives. | 1972 December |
2/154 | r111- r113 | Mary at Don’s–model, 70 negatives. | 1972 November |
2/155 | r114- r117 | Teacher’s counseling, 10 negatives. | 1972 November |
2/156 | r118 | Board of Regents–anth., 24 negatives. | 1972 December |
2/157 | r119- r120 | Nurses, 30 negatives. | 1972 December |
2/158 | r121 | FAA presentations, 19 negatives. | 1972 December |
2/159 | r122 | Nurses graduation, 24 negatives. | 1972 December |
2/160 | r123 | Ralph McGrath, 11 negatives. | 1972 December |
2/161 | rl23 | Sally M.–Bill O’M. at airport–nurses, 14 negatives. | 1972 December |
2/162 | r125 | Trip to Japan–accident, 11 negatives. | 1973 January |
2/163 | r126 | Bill O’M.–check presentation, 7 negatives. | |
2/164 | r127 | Trip to Europe–Jim I.–counselors–nurses, 21 negatives. | 1973 March |
2/165 | r128 | Snow cave–surveying, 7 negatives. | 1973 March |
2/166 | r129 | Miss UAA, 47 negatives. | 1973 March |
2/167 | r132 | Foreign students–smorgasbord, 24 negatives. | 1973 March |
2/168 | r133- r135 | Arts affiliate awards, 54 negatives. | 1973 March |
2/169 | r136 | Teacher Awards (Keith A., Joe C.)–reading, 24 negatives. | 1973 March |
2/170 | r137 | O’Neil, 13 negatives. | 1973 March |
2/171 | r138 | Power overhaul, 23 negatives. | 1973 March |
2/172 | r139 | ERA helicopter–air power overhaul, 24 negatives. | 1973 March |
2/173 | r140 | Aviation clinic, 6 negatives. | 1973 April |
2/174 | r141 | Mrs. Carlson–nurses, 11 negatives. | 1973 April |
2/175 | r142 | Trip to Russia, 16 negatives. | 1973 May |
2/176 | r143- r144 | Hay fever reception–Dr. Wood, 39 negatives. | 1973 May |
2/177 | r145 | Field study anth.–Linda E., 5 negatives. | 1973 May |
2/178 | r146 | Wind tunnel, 12 negatives. | 1973 May |
2/179 | rl47 | Graduation, 37 negatives. | 1973 May |
2/180 | r149 | Girl and check–alumni officers, 11 negatives. | 1973 May |
2/181 | r150 | Alex and students, 9 negatives. | 1973 May |
2/182 | r151 | Beautification, 24 negatives. | 1973 May |
2/183 | r152 | Dean’s reception, 10 negatives. | 1973 June |
2/184 | r153 | Jim Irany–gold rush, 10 negatives. | 1973 June |
2/185 | r154 | Beautification, 17 negatives. | 1973 July |
2/186 | r155 | New pres.–beautification–Rick Swenson, 24 negatives. | 1973 July |
2/187 | r156 | Dr. Broderick, 19 negatives. | 1973 July |
2/188 | r157 | Bob Coward–aviation, 17 negatives. | 1973 July |
2/189 | r158 | Gene S. at bank display, 12 negatives. | 1973 July |
2/190 | r159 | Nurses, 7 negatives. | 1973 August |
2/191 | r159A | Landscape (Beautification) ACC campus, 17 negatives. | 1973 August |
2/192 | r160 | Gene, Pete, Mary Jo, 40 negatives. | 1973 August |
2/193 | r161 | Mary Hale, 11 negatives. | 1973 August |
2/194 | r162 | New staff, 5 negatives. | 1973 September |
