Guide to the Oliver T. Edwards papers
1934, 1939-1940
Collection number: HMC-0105.
Creator: Edwards, Oliver T.
Title: Oliver T. Edwards papers.
Dates: 1934, 1939-1940.
Volume of collection: 1.05 cubic feet.
Language of materials: Collection materials in English.
Collection summary: Papers, photographs, and motion picture film of a wildlife management worker for the U.S. Forest Service.
Biographical note:
Oliver T. Edwards was born in Spokane, Washington in 1909. He attended Washington State University and studied zoology and botany. Edwards worked in wildlife management for the U.S. Forest Service in Alaska in 1939 and 1940. His duties included charting bear migrations, taking a census of elk populations, and photographing mountain sheep and goats. Edwards resigned his position to serve in the army in World War II.
Collection description:
The collection consists of the papers, photographs, slides, and motion picture film of Alaska wildlife manager Oliver T. Edwards. The papers include reports, studies, and memoranda on wildlife, fur farms, and fish. The four reels or 39 minutes of 16mm motion picture film depict Alaskan animals including birds, ungulates, rodents, bears, marine mammals, and fish. Footage also includes mountains, glaciers, and other scenery. The collection contains over 260 color photographic slides of Alaskan animals, plant life, natural scenes, and various Alaska locations and towns. The photographs include over 340 black and white negatives and 64 black and white prints of animals and various primarily natural scenes of Southcentral and Southeast Alaska.
Arrangement: The collection is arranged into five series:
Series 1: Papers; undated, 1939-1940
Series 2: Moving image footage; circa 1939-1940
Series 3: Color slides; 1940
Series 4: Black and white photographs; circa 1940
Series 5: Black and white negatives; 1939-1940
Alternative formats: A VHS copy of the motion picture film has been created for reference access, a miniDV tape of the film has been created as well.
Digitized copies: 267 photographs and one report have been digitized and can be viewed on Alaska’s Digital Archives. For information about obtaining copies, please contact Archives and Special Collections.
Rights note: Copyright to collection materials created by Oliver Edwards is held by Archives and Special Collections.
Preferred citation: Oliver T. Edwards papers, Archives and Special Collections, Consortium Library, University of Alaska Anchorage.
Acquisition note: The collection was given to the Archives by Olga Edwards, Oliver’s wife, in 1984.
Processing information: This collection was described by Jeffrey Sinnott in 2001.
Container list:
Series 1: Papers; undated, 1939-1940; 0.2 cubic feet.
Box/Folder | Description | Date |
1/1 | Cumulative fish planting records (10 pages). | undated |
1/2 | Russian River fish catch report: 1939 Chugach National Forest, Alaska (6 pages, 1 graph). | 1940 January 17 |
1/3 | Letter from Oliver T. Edwards (Juneau, AK) to Edward A. Preble (Washington, DC), Re: occurrence of elephant seal in Alaskan waters (2 pages). | 1939 November 20 |
1/4 | Report on fur farm inspection (4 pages). | 1939 November 23 |
1/5 | Policy statement–Alaskan brown bear, U.S. Forest Service, Tongass National Forest (4 pages). | 1940 March 1 |
1/6 | Progress report on fur farm study, Tongass National Forest (4 pages). | 1940 March 1 |
1/7 | Preliminary inspection report on Kenai River moose winter range; U.S. Forest Service (12 pages, 16 black and white photographs, 1 map). | 1940 August 10 |
1/8 | Memorandum for regional forester from O. T. Edwards, Re: Tongass elk planting (5 pages). | 1940 August 30 |
1/9 | Report on the Auke Lake improvement project (3 pages). | 1940 September 12 |
1/10 | Memorandum for the regional forester from O. T. Edwards, Re: R-10 annual report for 1940 (4 pages). | 1940 November 7 |
1/11 | Memorandum to regional forester from O. T. Edwards, Re: Kenai moose winter range reconnaissance (2 pages). | 1940 November 12 |
1/12 | Russian River fish catch report – 1940 (5 pages). | 1940 November 15 |
1/13 | Handwritten chart of animals in areas (1 page). | undated |
1/14-15 | Fur farm records (7 pages.) | undated |
1/16 | Field notes of O. T. Edwards. | circa 1939-1940 |
1/17 | “A plan for the management of brown bear in relation to other resources on Admiralty Island, Alaska,” U.S. Department of Agriculture Miscellaneous Publication No. 195. | 1934 |
Series 2: Moving image footage; circa 1939-1940. 0.6 cubic feet.; 4 reels 16 mm film (color and black and white), approximately 1,375 feet, 39 minutes.
Box/Item | Description |
2/1 | Reel: “Kittiwake—whale, sea lions” (color, 350 feet, 10 minutes). Includes footage of large white birds, mountains, a calving glacier, men collecting glacier ice from boat, grouse, arctic tern, gulls and puffins on cliffs, ducks, and sea lions in rookery. Location probably in Prince William Sound. |
2/2 | Reel: Untitled (color, 425 feet, 12.5 minutes). Footage includes moose foraging in snow, mountain goats grazing and crossing stream; salmon spawning in stream, sandhill cranes, aerial views of glaciers, a float plane, ptarmigan, sea lions, an orca, puffins, and a moose calf. |
2/3 | Reel: Untitled (black and white, 300 feet, 8.5 minutes). Footage includes beaver (out of focus), mountain goats, mountain or Dall sheep, man catching salmon, salmon spawning in river; salmon swimming up waterfall, man walking up salmon stream, coastal birds, and moose calf. |
2/4 | Reel: “Endicott Arm, Glacier Bay, mountain goat, etc.” (black and white, 300 feet, 8.5 minutes). Footage includes glaciers, glacier ice, mountains, men fishing river, mountain goats, humpback whale, sea lions, birds on cliff, moose bull, cow, and calf, a porcupine, mountain sheep, and ptarmigan. |
1/28 | VHS reference copy of footage. |
1/29 | MiniDV copy of footage. |
Series 3: Color slides; 1940. 267 35 mm slides. Maintained in original order as found in slide trays. Descriptions are taken from captions written on the slide mounts. 0.15 cubic feet.
Box/Folder | Tray/Item | Description | Date |
1/18 | 1/1 | Sunset over Warm Springs Bay, Baranof Island. | 1940 April 13 |
1/18 | 1/2 | Sunset in Nuka Bay, Kenai Peninsula. | 1940 July 16 |
1/18 | 1/3 | Sunrise – Hoonah Island. | 1940 April 5 |
1/18 | 1/4-6 | Kittiwake Colony, Whale Island. | 1940 July 20 |
1/18 | 1/7 | Sea lions, Sugarloaf Island. | 1940 July 21 |
1/18 | 1/8 | Sea lion rookery, Sugarloaf Island, Barren Isles. | 1940 July 21 |
1/18 | 1/9 | Sea lion rookery, Sugarloaf Island. | 1940 July 21 |
1/18 | 1/10 | Sea lion, Barren Isles, Sugarloaf Island. | 1940 July 21 |
1/18 | 1/11 | Sea lion, Barren Isles. | 1940 July 21 |
1/18 | 1/12 | Sea lions, Sugarloaf Island. | 1940 July 21 |
1/18 | 1/13 | Tern nest, Mendenhall Lake. | 1940 June 4 |
1/18 | 1/14 | Sea gull nest, Puffin Island. | 1940 July 19 |
1/18 | 1/15 | Young sea gull, Puffin Island, Kodiak. | 1940 July 19 |
1/18 | 1/16-17 | Eider ducklings, Puffin Island, Kodiak. | 1940 July 19 |
1/18 | 1/18 | Canada geese, Lake Eva, Northeast Baranof Island. | 1940 August |
1/18 | 1/19 | Sunset at Brothers Island (west), Frederick Sound. | 1940 April 21 |
1/18 | 1/20 | Sunset on Juneau Creek. | 1940 October |
1/18 | 1/21 | Dutch Creek, Kenai. | 1940 October |
1/18 | 1/22 | Juneau Lake, Kenai Division. | 1940 October |
1/18 | 1/23-24 | Trout Lake, Kenai. | 1940 October |
1/18 | 1/25 | Trout Lake Pass, Kenai. | 1940 October |
1/18 | 1/26 | Juneau Creek, Trout Mountain, Kenai, Chugach National Forest. | 1940 October |
1/18 | 1/27 | Juneau Lake, Kenai. | 1940 October |
1/18 | 1/28 | Juneau Creek, Kenai. | 1940 October |
1/18 | 1/29 | Juneau Lake, Kenai. | 1940 October |
1/18 | 1/30 | Juneau Lake Cabin (Fr. Towle). | 1940 October |
1/18 | 1/31-32 | 6 lb. Lake Trout, Juneau Lake. | 1940 October |
1/18 | 1/33 | Upper Russian Lake, Kenai from Luke Elwell cabin. | 1940 June 26 |
1/18 | 1/34 | Moose Hunters, Juneau Creek, Kenai Peninsula. | 1940 October |
1/18 | 1/35 | Juneau Lake, Kenai Peninsula. | 1940 October |
1/18 | 1/36 | Moose hunters looking for game, Juneau Creek. | 1940 October |
1/18 | 1/37 | Cow and bull moose, Juneau Lake, Dutch Creek, Kenai, Chugach National Forest. | 1940 October |
1/18 | 1/38 | Two bull moose, Dutch Creek, Kenai. | 1940 October |
1/18 | 1/39 | Moose calf defecating, Kenai Lake. | 1940 July |
1/18 | 1/40 | Brown bear tracks, Dutch Creek, Kenai. | 1940 October |
1/18 | 1/41 | Porcupine, Juneau Creek, Kenai. | 1940 October |
1/18 | 1/42 | Blacktail fawn, Petersburg. | 1940 |
1/18 | 1/43 | Blacktail Sitka deer (fawn). | 1940 August |
1/18 | 1/44 | Weasel in summer pelage. | 1940 August |
1/18 | 1/45 | View from Kenai R.S. | 1940 October |
1/18 | 1/46 | Cache at Cooper Landing, Kenai River. | 1940 October |
1/18 | 1/47 | Beaver pond, lodge, and winter food cache, Juneau Creek, Kenai. | 1940 October |
1/18 | 1/48 | Beaver cutting in aspen grove, Juneau Creek. | 1940 October |
1/18 | 1/49 | Canal and trail to beaver cutting, Juneau Creek, Kenai. | 1940 October |
1/18 | 1/50 | Beaver colony showing bank lodge, side dam, canal to cutting area, Juneau Creek. | 1940 October |
1/18 | 1/51 | Beaver lodge, dam, and winter food pile, Kenai. | 1940 October |
1/18 | 1/52 | Beaver lodge, dam, 2 ponds, and 2 winter food piles, Kenai. | 1940 October |
1/18 | 1/53 | Beaver lodge, 4 ponds, 3 dams, Kenai, Chugach National Forest. | 1940 October |
1/18 | 1/54 | Food cache in beaver pond, Kenai. | 1940 October |
1/18 | 1/55 | Blue grouse, Mount Juneau. | 1940 June |
1/18 | 1/56-57 | Franklin grouse hen, Lower Russian Lake, Kenai. | 1940 June 26 |
1/18 | 1/58 | Sunset, Juneau Creek. | 1940 October |
1/18 | 1/59 | Kenai Lake from Round Mountain. | 1940 June 23 |
1/18 | 1/60 | Upper Russian Lake from Luke Elwell cabin. | 1940 June 26 |
1/18 | 1/61 | Airplane landing at Elwell cabin on Upper Russian Lake. | 1940 June 26 |
1/18 | 1/62 | Luke Elwell fly-fishing on Upper Russian Lake. | 1940 June 26 |
1/18 | 1/63-64 | Mountain goat range, Victor Creek, Kenai. | 1940 October |
1/18 | 1/65 | Mountain goat range, Victor Creek, Kenai, Chugach National Forest. | 1940 October |
1/18 | 1/66 | Mountain goat and sheep range, Victor Creek, Kenai. | 1940 October |
1/18 | 1/67 | Mountain goat on left, Dall bighorn sheep on right, Victor Creek, Kenai. | 1940 October |
1/18 | 1/68 | Mountain sheep, Victor Creek, Kenai. | 1940 October |
1/18 | 1/69 | Mountain goat, Kenai, Victor Creek. | 1940 October |
1/18 | 1/70 | Mountain sheep, Dall, Kenai Lake, Boulder Creek. | 1940 July 21 |
1/18 | 1/71-72 | Mountain goat, Victor Creek. | 1940 October |
1/18 | 1/73 | Mountain goat, Kenai, Victor Creek. | 1940 October |
1/18 | 1/74 | Mountain goat, Victor Creek, Kenai Division, Chugach National Forest. | 1940 October |
1/18 | 1/75 | Mountain goat, Victor Creek, Kenai. | 1940 October |
1/18 | 1/76 | Mountain goat bedded down, Kenai. | 1940 October |
1/18 | 1/77 | Mountain goat, Victor Creek, Kenai, Chugach National Forest. | 1940 October |
1/18 | 1/78 | Mountain goat bedding down, Victor Creek, Kenai. | 1940 October |
1/18 | 1/79 | Mountain goat bedded down, Kenai, Victor Creek. | 1940 October |
1/18 | 1/80 | Mountain goat, Victor Creek, Kenai, Chugach National Forest. | 1940 October |
1/18 | 1/81 | Cook Inlet and Skilak Lake from mountain top at Upper Russian Lake. | 1940 June 27 |
1/18 | 1/82 | Skilak Lake and Cook Inlet from summit of Round Mountain. | 1940 June 23 |
1/18 | 1/83-84 | Kenai Lake. | 1940 October |
1/18 | 1/85 | Sunset on Kenai Lake. | 1940 October |
1/18 | 1/86 | Storms end, Kenai. | 1940 October |
1/18 | 1/87 | Sunset, 9:55 pm, Schooner Bend, Kenai River. | 1940 June 22 |
1/19 | 2/1 | Taku Inlet | 1940 March |
1/19 | 2/2 | Map of Alaska | undated |
1/19 | 2/3 | Clipper at Auke Bay mooring near Juneau. | 1940 July |
1/19 | 2/4 | Clipper at Auke Bay. | 1940 August |
1/19 | 2/5 | Alaska Clipper’s first passenger flight at Auke Bay. | 1940 June |
1/19 | 2/6 | Gastineau Channel from Mount Juneau. | 1940 June |
1/19 | 2/7 | Airplane view, Juneau. | 1940 |
1/19 | 2/8 | Juneau harbor. | undated |
1/19 | 2/9 | Juneau mill. | 1940 July |
1/19 | 2/10 | Unloading lumber at Juneau, spruce sqs. for export in foreground. | undated |
1/19 | 2/11 | Juneau harbor. | undated |
1/19 | 2/12 | Indian village in Juneau. | undated |
1/19 | 2/13 | Summer home on Mendenhall Road. | 1940 |
1/19 | 2/14 | Rockery at M. D. Williams, Juneau, AK. | 1940 July |
1/19 | 2/15 | Hikers on Mount Roberts, Juneau, AK. | 1940 October |
1/19 | 2/16 | Chilkoot Range over Lynn Canal from Mount Roberts. | 1940 November |
1/19 | 2/17 | Ice cap behind, Juneau. | 1940 August |
1/19 | 2/18 | Coastal range behind Juneau. | 1940 August |
1/19 | 2/19-20 | Gold Creek, Juneau. | 1940 November |
1/19 | 2/21 | Juneau sunset. | 1940 May |
1/19 | 2/22 | Juneau-Douglas bridge, Juneau. | 1940 September |
1/19 | 2/23 | Fishing fleet in port. | 1940 |
1/19 | 2/24 | Indians seining herring. | 1940 |
1/19 | 2/25 | Indians emptying herring net. | 1940 |
1/19 | 2/26 | Scow load of salmon. | 1940 August |
1/19 | 2/27 | Scow load of salmon, Pillar Bay. | 1940 August |
1/19 | 2/28 | Yukon fishwheel. | 1939 |
1/19 | 2/29 | Fish—western state. | 1951? |
1/19 | 2/30 | Humpback salmon ascending falls, Ketchikan Creek. | 1940 |
1/19 | 2/31 | Sockeye salmon spawning in Auke Creek, Grilse on left. | 1940 October |
1/19 | 2/32 | Milking sockeye salmon, Auke Creek. | 1940 August |
1/19 | 2/33 | Dead Sockeye, Auke Creek | 1940 August |
1/19 | 2/34 | Creek Street in Ketchikan. | 1941 April |
1/19 | 2/35 | Seward, AK. | 1941 |
1/19 | 2/36 | Skagway, AK. | 1940 September |
1/19 | 2/37 | Memorial, Skagway. | 1940 September |
1/19 | 2/38 | Haines, Alaska. | 1940 September |
1/19 | 2/39 | Chilkoot Barracks, Haines, Alaska. | 1940 September |
1/19 | 2/40 | Sitka. | 1940 August |
1/19 | 2/41 | Petersburg. | 1940 |
1/19 | 2/42 | Kodiak, Alaska. | 1940 July 11 |
1/19 | 2/43 | Airplane view, Wrangell. | 1940 August |
1/19 | 2/44 | Petroglyphs, Auke Bay, Juneau. | 1940 august |
1/19 | 2/45 | Totem pole, Wrangell. | 1940 June |
1/19 | 2/46 | Sun and raven totem, Saxman. | 1940 April 10 |
1/19 | 2/47 | Sun and raven totem (Andrew’s T), Saxman. | 1940 April 10 |
1/19 | 2/48 | Frog totem, Wrangell. | 1940 June |
1/19 | 2/49 | Frog totem, Saxman. | 1940 April 10 |
1/19 | 2/50 | Killisnoo beaver—house totem, Saxman. | 1940 April 10 |
1/19 | 2/51 | Pointing woman totem, Saxman. | 1940 March 10 |
1/19 | 2/52 | Grave marker and cannon at base of totem pole in Saxman village. | 1940 March 10 |
1/19 | 2/53 | Giant clam totem, Saxman. | 1940 September |
1/19 | 2/54 | Entrance to Chief Shakes lodge, Wrangell. | 1940 June |
1/19 | 2/55 | Paddles in old Indian war canoe—Thlinget, Wrangell potlatch. | 1940 June 4 |
1/19 | 2/56 | Old Russian church, Eklutna, Alaska. | 1940 October |
1/19 | 2/57 | Indian graveyard, Eklutna, Alaska. | 1940 October |
1/19 | 2/58 | Indian gravehouse, Eklutna, Alaska. | 1940 October |
1/19 | 2/59-60 | Mendenhall Glacier. | 1940 August |
1/19 | 2/61 | Mendenhall Glacier, McGinnis Mountain on left. | 1940 August |
1/19 | 2/62 | Mendenhall Glacier. | 1940 August |
1/19 | 2/63-64 | Mendenhall Glacier. | undated |
1/19 | 2/65 | Mendenhall Glacier over Auke Lake. | 1940 August |
1/19 | 2/66 | Reflection in Auke Lake, Juneau, Alaska. | 1940 October |
1/19 | 2/67 | Mendenhall Lake (Virgil Heath). | undated |
1/19 | 2/68 | Ice skating at edge, Mendenhall Glacier. | 1940 January |
1/19 | 2/69 | Mendenhall River Emerging from Glacier | 1940 September |
1/19 | 2/70 | Mendenhall River Emerging from Glacier | 1940 August |
1/19 | 2/71-75 | Mendenhall Glacier. | undated |
1/19 | 2/76 | Lemon Glacier. | 1940 August |
1/19 | 2/77 | Glacier trail trip. | 1940 August |
1/19 | 2/78 | Ice field above Lemon Glacier. | 1940 August |
1/19 | 2/79 | Ice field above Nugget and Lemon Glaciers. | 1940 August |
1/19 | 2/80 | Glacier trail trip. | 1940 August |
1/19 | 2/81 | Glacier trail survey. | 1940 August |
1/19 | 2/82 | Nugget Cr. Ridge. | 1940 August |
1/19 | 2/83 | Lemon Glacier ice field. | 1940 August |
1/19 | 2/84 | Near Anchorage. | 1940 October |
1/19 | 2/85 | Palmer Alaska, Matanuska Valley. | 1940 October |
1/19 | 2/86 | Matanuska Co-Op project, community lodge. | 1940 October |
1/19 | 2/87 | Typical Matanuska project farm. | 1940 October |
1/19 | 2/88 | Matanuska Valley pasture. | 1940 October |
1/19 | 2/89 | Matanuska Valley over Palmer, Knik Glacier in background. | 1940 October |
1/19 | 2/90 | Hayfield and farm near Anchorage. | 1940 October |
1/19 | 2/91 | Roadside hay cutting, Cooper Landing road. | 1940 October |
1/19 | 2/92 | Near Anchorage. | 1940 October |
1/19 | 2/93 | Sunset at Anchorage. | 1940 October |
1/19 | 2/94 | Anchorage sunset. | 1940 October |
1/20 | 3/1 | Granite Creek from Mt. Roberts. | 1940 November |
1/20 | 3/2 | Ptarmigan hunters, Granite Creek, Mt. Olds. | 1940 October |
1/20 | 3/3 | Ptarmigan hunters, Granite Creek. | 1940 October |
1/20 | 3/4 | Unidentified man. | undated |
1/20 | 3/5 | Willow ptarmigan, Granite Creek. | 1940 October |
1/20 | 3/6 | Willow ptarmigan and Oliver Edwards. | 1940 May 31 |
1/20 | 3/7-8 | Ptarmigan near Juneau, Alaska. | undated |
1/20 | 3/9 | New Eddystone Rock in Behon. | 1941 April |
1/20 | 3/10 | Rudyerd Bay Near Ketchikan. | 1940 March |
1/20 | 3/11 | M.S. Chugach, Resurrection Bay. | 1940 July 14 |
1/20 | 3/12-14 | Columbia Glacier, PWS. | 1940 July 11 |
1/20 | 3/15 | Columbia Glacier. | 1940 July 11 |
1/20 | 3/16 | Norris Glacier in background. | 1940 August |
1/20 | 3/17 | Sunset, 10 pm, Schooner Bend, Kenai River. | 1940 June 22 |
1/20 | 3/18 | Sunset 9:45 pm, Schooner Bend, Kenai River. | 1940 June 22 |
1/20 | 3/19 | Sunset at Tyee, Admiralty Island. | 1940 April 14 |
1/20 | 3/20 | Alaska Railroad, Turnagain Arm. | 1940 October |
1/20 | 3/21 | Walker Cove. | 1940 March |
1/20 | 3/22 | Sunset 9:50 pm, Schooner Bend, Kenai River. | 1940 June 22 |
1/20 | 3/23 | Airplane view of cloud bank over Baranof Island. | 1940 August |
1/20 | 3/24 | Sunset, Juneau Creek. | 1940 October |
1/20 | 3/25 | Blue bottle flies, Kinnikinnick, Kenai River. | 1940 June 22 |
1/20 | 3/26 | Sundew, Glacier Island. | 1940 July 11 |
1/20 | 3/27 | Anemone, wind flower, a narcissiflora, Round Mountain, Kenai. | 1940 June 23 |
1/20 | 3/28 | Prostrate azalea, louiselcuria procumbens, Sheep Mountain. | 1940 June 5 |
1/20 | 3/29 | Dodecatheon, shooting star paradise. | 1953 August 22 |
1/20 | 3/30 | Bunchberry, cornus canadensis, Auke Bay. | 1940 August |
1/20 | 3/31 | Rosa acicularis, Kenai River. | 1940 June 24 |
1/20 | 3/32 | Elephant trunk, Round Mountain, pedicularis verticillata. | 1940 June 23 |
1/20 | 3/33 | Lupine, lupinus, Juneau Flats, Kenai. | 1940 June 25 |
1/20 | 3/34 | Devil’s club, Auke Bay. | 1940 August |
1/20 | 3/35 | Red hickleberries, Juneau. | 1940 August |
1/20 | 3/36 | Huckleberry, Auke Bay. | 1940 August |
1/20 | 3/37 | Dandelion, Cordova. | 1940 July 9 |
1/20 | 3/38 | Monks hood, aconitum, Puffin Island. | 1940 July 19 |
1/20 | 3/39 | Twisted stalk in fruit, Mt. Roberts trail. | 1940 August |
1/20 | 3/40 | Sulfur conk (polyporus sulfureus), Mt. Roberts trail. | 1940 August 18 |
1/20 | 3/41 | Mushroom and fungi, Mt. Roberts trail. | 1940 August 18 |
1/20 | 3/42 | Sundew, Glacier Island. | 1940 July 11 |
1/20 | 3/43 | Alpine buttercup, ranunculus cooleyae, Sheep Mt. | 1940 June 5 |
1/20 | 3/44 | Rein orchid, habenaria, Cordova. | 1940 July 9 |
1/20 | 3/45 | Alpine primrose, primula coneitolia, Sheep Mt. | 1940 June 5 |
1/20 | 3/46 | Mertensia pariculatus | 1940 June 24 |
1/20 | 3/47 | Twisted stalk, streptopus roseus, Mt. Roberts trail. | 1940 May |
1/20 | 3/48 | Fireweed, epilobium latifolium. | 1940 July 9 |
1/20 | 3/49 | Lupine lupinus, Juneau Flats, Kenai. | 1940 June 25 |
1/20 | 3/50 | Bunchberry, cornus canadensis, Auke Bay. | 1940 August |
1/20 | 3/51 | Devil club in fruit, Mt. Roberts trail. | 1940 August 18 |
1/20 | 3/52 | Elderberry. | 1940 September |
1/20 | 3/53 | Beach peas, Resurrection Bay. | 1940 July 14 |
1/20 | 3/54 | Menziesia ferruginea, false azalea, Mt. Roberts trail. | 1940 May |
1/20 | 3/55-56 | Muskeg, Petersburg. | 1940 |
1/20 | 3/57 | Lemon Glacier. | undated |
1/20 | 3/58 | Norris and Taku Glaciers from plane. | 1940 June |
1/20 | 3/59 | Ice field feeding Lemon Glacier. | 1940 August |
1/20 | 3/60-61 | Taku Glacier. | 1940 May 27 |
1/20 | 3/62 | Taku Glacier from Ranger 9. | 1940 May 27 |
1/20 | 3/63 | Taku Glacier. | 1940 May 28 |
1/20 | 3/64 | Taku Glacier, Ranger. | 1940 May 27 |
1/20 | 3/65 | Taku Glacier from Ranger 9. | 1940 May 27 |
1/20 | 3/66 | Taku Glacier, sunset. | 1940 May 27 |
1/20 | 3/67 | Taku Glacier from plane. | 1940 May |
1/20 | 3/68 | Glacier Bay, Muir Glacier. | 1940 April 5 |
1/20 | 3/69 | John Hopkins Glacier, bay in foreground frozen. | 1940 April 6 |
1/20 | 3/70 | Sumdum Glacier, Endicott Arm. | 1940 March 29 |
1/20 | 3/71 | Fjord leading to John Hopkins Glacier, Glacier Bay. | 1940 April 6 |
1/20 | 3/72 | Reid Glacier, Glacier Bay. | 1940 April 6 |
1/20 | 3/73 | Westside of Fairweather Range, Brady Glacier. | 1939 |
1/20 | 3/74 | Fairweather Range from Ley Straits, rainstorm in foreground. | 1940 April 4 |
1/20 | 3/75 | Glacier Bay, Fairweather Range, Mt. Fairweather over mast. | 1940 April 5 |
1/20 | 3/76 | Lamplugh Glacier, Glacier Bay. | 1940 April 6 |
1/21 | 4/1 | Kenai Peninsula, Lower Russian Lake, Franklin grouse. | 1940 June 26 |
1/21 | 4/2 | Afognak Island village, interior of Russian church. | 1940 July 17 |
1/21 | 4/3 | Juneau, AK, at night (12 min. exposure). | 1940 August |
1/21 | 4/4 | Juneau, AK, S.S. Aleutian in port; double exposure 112 in daylight, 5 min. at night. | 1940 September |
1/21 | 4/5 | Afognak Island village, interior of Russian church. | 1940 July 17 |
1/21 | 4/6 | Juneau, AK, S.S. Aleutian at dock. | 1940 September |
1/21 | 4/7 | Round Mt., Kenai R., mountain goats. | 1940 June 23 |
1/21 | 4/8 | Puffin Island, Kodiak—eider ducklings. | 1940 July 19 |
1/21 | 4/9-10 | Kittiwake colony, Whale Island. | 1940 July 20 |
Series 4: Black and white photographs; circa 1940. Arranged by size. 0.05 cubic feet.
Box/Folder | Item | Description |
1/22 | 1 | Wake of boat, water, mountains, 8X10 inch. |
1/22 | 2 | Totem pole, 8X10 inch. |
1/22 | 3 | Water and mountain scene with men in boat, 8X10 inch. |
1/23 | 1-61 | Glacier views and other scenery, some at Mendenhall Recreation area, 3.5X4.5 inch. |
Series 5: Black and white negatives; 1939-1940.; 0.2 cubic feet.; 327 black and white negatives, 3X4.75 inch.
Box/Folder | Album/Item | Description | Date |
1/24 | 1/1 | Cordova cannery dock. | 1940 July 7 |
1/24 | 1/2-3 | North Sea entering Kodiak. | 1940 July 18 |
1/24 | 1/4 | Afognak Island. | 1940 July 19 |
1/24 | 1/5 | Glass Peninsula. | 1940 March |
1/24 | 1/6 | North Sea leaving Wrangell. | 1940 March 16 |
1/24 | 1/7 | Bear survey crew—Baranof Island. | 1939 August |
1/24 | 1/8-9 | Baranof Island bear survey. | 1939 August |
1/24 | 1/10 | Mollusk-Meyers and Moran—Ketchikan. | 1939 October |
1/24 | 1/11 | Chatham Str. trap. Const. pile driver. | 1939 November |
1/24 | 1/12-13 | Ranger 9, Taku Glacier. | 1940 May 27 |
1/24 | 1/14 | Ranger 5, Glacier Bay. | 1940 April 5 |
1/24 | 1/15 | Olympic-Indian sealing boat. | 1940 April 5 |
1/24 | 1/16 | Glacier Bay. | undated |
1/24 | 1/17 | Hoonah native search party for drowned. | 1940 April 10 |
1/24 | 1/18 | Princess Norah entering Juneau. | 1940 June |
1/24 | 1/19 | MS Chugach—Seward—Resurrection. | 1940 July 22 |
1/24 | 1/20-25 | Ketchikan boat basin. | 1940 March 9 |
1/24 | 1/26 | Unidentified buildings. | undated |
1/24 | 1/29a | Gastineau Channel. | undated |
1/24 | 1/29b | Unidentified. | undated |
1/24 | 1/30 | Entering Petersburg. | undated |
1/24 | 1/31 | Petersburg. | 1939 November |
1/24 | 1/32 | Petersburg. | 1940 March |
1/24 | 1/33 | Douglas. | 1940 June |
1/24 | 1/34 | Juneau. | 1940 May |
1/24 | 1/35-36 | Baranof. | 1940 April 14 |
1/24 | 1/37 | Lit. Port Walter. | 1939 November |
1/24 | 1/38 | Sitka Naval Base. | 1939 August |
1/24 | 1/39 | North Sea leaving Wrangell. | 1940 March 16 |
1/24 | 1/40 | Kodiak. | 1940 July 18 |
1/24 | 1/41 | Night scene—Juneau. | 1940 August |
1/24 | 1/45-46 | Chief Johnson Pole—Ketchikan. | 1940 March 9 |
1/24 | 1/47 | Frog bulkhead—Saxman. | 1940 March 9 |
1/24 | 1/48-49 | Killisnoo beaver—Saxman. | 1940 March 9 |
1/24 | 1/50 | Frog and raven—Saxman. | 1940 March 9 |
1/24 | 1/51 | Saxman. | 1940 March 9 |
1/24 | 1/52 | Saxman. | 1939 October |
1/24 | 1/53 | Wrangell. | 1939 October 26 |
1/24 | 1/54-55 | Saxman. | 1939 October |
1/24 | 1/56 | Wrangell Island. | 1939 October 26 |
1/24 | 1/57 | Wrangell Island. | 1940 March 16 |
1/24 | 1/58 | Pointing woman—Saxman. | 1940 March 9 |
1/24 | 1/59 | Tired wolf—Saxman. | 1940 March 9 |
1/24 | 1/60 | Frog totem—Saxman. | 1940 March 9 |
1/24 | 1/61 | Sun and raven Saxman. | 1940 March 9 |
1/24 | 1/62 | Killer whale Saxman. | 1940 March 9 |
1/24 | 1/63 | Beaver—Saxman. | 1940 March 9 |
1/24 | 1/64 | Abandoned village—Old Kasaan. | undated |
1/24 | 1/65 | Lynn Forest village—Old Kasaan. | undated |
1/24 | 1/66 | Killer whale village—Old Kasaan. | undated |
1/24 | 1/67 | Carving tools—Saxman. | undated |
1/24 | 1/68 | New totems in const.—Wrangell. | undated |
1/24 | 1/70-75 | Model totem poles. | 1940 March |
1/24 | 1/76-79 | Model totem poles. | undated |
